| Family (Alpha): | |||
5 records for Bruchomorpha oculata Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruchomorpha oculata | 14395 | 2023-08-02 | Rob Van Epps | 1 | Adult | Roosevelt Wilson Park | 01_Photo | ![]() | |||||
| Bruchomorpha oculata | 14395 | 2021-08-11 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Bruchomorpha oculata | 14395 | 2019-11-16 | Ken Kneidel | 1 | Adult | 4 mm, sweep of low vegetation in detention basin | Randolph Middle School, Water Oak Rd, Charlotte | afternoon | 01_Photo | ![]() 4 mm, sweep of low vegetation in detention basin ![]() 4 mm, sweep of low vegetation in detention basin ![]() 4 mm, sweep of low vegetation in detention basin | |||
| Bruchomorpha oculata | 14395 | 1961-11-02 | North Carolina State University Insect Collection | 1 | Davidson | 11_Collection | |||||||
| Bruchomorpha oculata | 14395 | 1959-09-21 | North Carolina State University Insect Collection | 1 | Davidson | 11_Collection | |||||||



