| Family (Alpha): | |||
9 records for Eutettix unidentified species Mecklenburg County | View all species for Mecklenburg County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eutettix unidentified species | 17328 | 2024-06-25 | Rob Van Epps | 1 | Adult | On White Oak | Westmoreland Park | 01_Photo | On White Oak On White Oak On White Oak On White Oak On White Oak | ||||
| Eutettix unidentified species | 17328 | 2023-07-13 | Rob Van Epps | 1 | Adult | Davidson College Ecological Preserve | 01_Photo | ![]() ![]() | |||||
| Eutettix unidentified species | 17328 | 2022-01-18 | Ken Kneidel | 1 | Adult | 5.6 mm, alive, loosely stuck on a tree band with Tanglefoot | Walker Rd, Charlotte | 01_Photo | ![]() 5.6 mm, alive, loosely stuck on a tree band with Tanglefoot | ||||
| Eutettix unidentified species | 17328 | 2021-02-04 | Ken Kneidel | 1 | Adult | 5.1 mm male, trapped in Tanglefoot on a tree band on Willow Oak | Hopedale Avenue, Charlotte | Willow Oak | 01_Photo | ![]() 5.1 mm male, trapped in Tanglefoot on a tree band on Willow Oak ![]() 5.1 mm male, trapped in Tanglefoot on a tree band on Willow Oak ![]() 5.1 mm male, trapped in Tanglefoot on a tree band on Willow Oak | |||
| Eutettix unidentified species | 17328 | 2020-04-17 | Ken Kneidel | 1 | Adult | male, photographed by K. Kittelberger; collected on sappy tree bands that the city puts up to "protect" trees from Fall Cankerworms | Colville Rd, Charlotte | 01_Photo | ![]() male, photographed by K. Kittelberger; collected on sappy tree bands that the city puts up to \"protect\" trees from Fall Cankerworms ![]() male, photographed by K. Kittelberger; collected on sappy tree bands that the city puts up to "protect" trees from Fall Cankerworms | ||||
| Eutettix unidentified species | 17328 | 2020-02-12 | Ken Kneidel | 3 | Adult | 5.3 mm and 5.1 mm males, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. | Hempstead Place, Charlotte | 01_Photo | ![]() 5.4 mm male, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. ![]() 5.4 mm male, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. ![]() 5.4 mm male, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. ![]() 5.4 mm male, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. ![]() 5.3 mm male, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. ![]() 5.3 mm male, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. ![]() 5.3 mm and 5.1 mm males, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. ![]() 5.3 mm and 5.1 mm males, one of several Eutettix individuals stuck in Tanglefoot on a tree bands on Willow Oaks, Quercus phellos. | ||||
| Eutettix unidentified species | 17328 | 2020-02-02 | Ken Kneidel | several | Adult | female, I measured 5.5 mm, but not in good condition, one of several E. luridus I've been finding throughout Charlotte stuck in Tanglefoot on tree bands | Green Ridge Drive, Charlotte | 01_Photo | ![]() female, I measured 5.5 mm, but not in good condition, one of several E. luridus I've been finding throughout Charlotte stuck in Tanglefoot on tree bands | ||||
| Eutettix unidentified species | 17328 | 2020-01-23 | Ken Kneidel | 1 | Adult | 5.3 mm male, dead, stuck in Tanglefoot on tree band, tree between paved street and pond surrounded by woodland | Latrobe Drive, Charlotte | 01_Photo | ![]() 5.3 mm male, dead, stuck in Tanglefoot on tree band, tree between paved street and pond surrounded by woodland ![]() 5.3 mm male, dead, stuck in Tanglefoot on tree band, tree between paved street and pond surrounded by woodland ![]() 5.3 mm male, dead, stuck in Tanglefoot on tree band, tree between paved street and pond surrounded by woodland ![]() 5.3 mm male, dead, stuck in Tanglefoot on tree band, tree between paved street and pond surrounded by woodland | ||||
| Eutettix unidentified species | 17328 | 2019-02-15 | Ken Kneidel | 3 | Adult | trapped in Tanglefoot on a tree band, still alive | Ridgewood Ave, Charlotte | 13:30 | 01_Photo | trapped in Tanglefoot on a tree band, still alive | |||




















