| Family (Alpha): | |||
6 records for Gyponana procera Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyponana procera | 14956 | 2025-10-14 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Gyponana procera | 14956 | 2025-10-06 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Gyponana procera | 14956 | 2025-10-05 | 1 | Adult | Rougemont | night | 04_iNaturalist | ||||||
| Gyponana procera | 14956 | 2021-10-01 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Gyponana procera | 14956 | 2019-10-26 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/34940755rnrnAttracted to UV light | Chapel Hill | 7:50pm | 01_Photo | ![]() https://www.inaturalist.org/observations/34940755rnrnAttracted to UV light | |||
| Gyponana procera | 14956 | 2019-10-02 | 1 | Adult | https://www.inaturalist.org/observations/33780635 | Davie Rd, Carrboro | night | 04_iNaturalist | |||||
