| Family (Alpha): | |||
12 records for Telamona monticola Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telamona monticola | 15330 | 2025-05-22 | 1 | Adult | Rougemont | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2025-04-25 | 1 | Adult | Chapel Hill | day | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2024-07-05 | 1 | Adult | Rougemont | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2024-07-04 | 1 | Adult | Rougemont | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2024-06-23 | 1 | Adult | Rougemont | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2024-05-22 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2024-05-11 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2023-07-22 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2022-06-30 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2021-08-21 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2021-08-21 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Telamona monticola | 15330 | 2017-08-14 | Randy L Emmitt | 1 | backyard lights | 10:30pm | 01_Photo | ![]() ![]()  | |||||

