| Family (Alpha): | |||
3 records for Chionomus puellus Pender County | View all species for Pender County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chionomus puellus | 14437 | 2017-10-13 | Amanda Auxier | 1 | Macropter. | Long Creek, Rocky Point | 01:11 - Came to white CFL porch light. | 01_Photo | ![]() Macropter. ![]() Macropter. | ||||
| Chionomus puellus | 14437 | 2017-08-02 | 1 | ? | 04_iNaturalist | ||||||||
| Chionomus puellus | 14437 | 2017-07-26 | 1 | ? | 04_iNaturalist | ||||||||

