| Family (Alpha): | |||
4 records for Penthimia floridana Pender County | View all species for Pender County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penthimia floridana | 16280 | 2021-02-28 | Scott Bolick | 1 | Adult | Holly Shelter Game Lands | ~8:30 am | 01_Photo | ![]() ![]() | ||||
| Penthimia floridana | 16280 | 2020-11-22 | Scott Bolick | 1 | Adult | male | Holly Shelter Game Land | 1pm | 01_Photo | ![]() ![]() ![]() | |||
| Penthimia floridana | 16280 | 1957-06-28 | NCSU | 3 | Holly Shelter Game Refuge | 11_Collection | |||||||
| Penthimia floridana | 16280 | 1948-05-09 | NCSU | 1 | Burgaw | 11_Collection | |||||||




