| Family (Alpha): | |||
3 records for Erythridula noeva Randolph County | View all species for Randolph County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythridula noeva | 15467 | 2024-03-29 | 1 | Adult | ? | night | pear | 04_iNaturalist | |||||
| Erythridula noeva | 15467 | 2021-04-19 | Scott Bolick | 1 | Adult | Birkhead Wilderness Area | 11:27pm | 01_Photo | ![]() | ||||
| Erythridula noeva | 15467 | 2020-11-10 | Scott Bolick | 1 | Adult | Birkhead Wilderness Area | 11pm | Cherry | 01_Photo | ![]() ![]() ![]() | |||



