| Family (Alpha): | |||
4 records for Pissonotus brunneus Transylvania County | View all species for Transylvania County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pissonotus brunneus | 14489 | 2019-09-03 | Kyle Kittelberger, Brian Bockhahn | 1 | Adult | female; ID confirmed via specimen by C. Bartlett | Gorges SP | GORG | 01_Photo | ![]() female; ID confirmed via specimen by C. Bartlett ![]() female; ID confirmed via specimen by C. Bartlett ![]() female; ID confirmed via specimen by C. Bartlett | |||
| Pissonotus brunneus | 14489 | 1959-07-19 | Bartlett & Deitz, 2000 | 1 | Adult | m female | Looking Glass Rock | 05_Literature | |||||
| Pissonotus brunneus | 14489 | 1957-08-02 | Bartlett & Deitz, 2000 | 1 | Adult | m male | Chestnut Bald | 05_Literature | |||||
| Pissonotus brunneus | 14489 | 0000-00-00 | AMNH | 1 | Adult | Lake Toxaway | 11_Collection | ||||||


