| Family (Alpha): | |||
3 records for Stenocranus brunneus Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stenocranus brunneus | 13798 | 2025-10-10 | 1 | Adult | Raleigh | day | 04_iNaturalist | ||||||
| Stenocranus brunneus | 13798 | 2020-06-23 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest | nr FALA | FALA | night | 01_Photo | ![]() mixed hardwood forest | ||
| Stenocranus brunneus | 13798 | 0000-00-00 | North Carolina State University Insect Collection | 1 | Raleigh | 11_Collection | |||||||
