Species Photo Gallery for Cyrtolobus togatus No Common Name |
 | Photo by: Scott Bolick Forsyth Co. Comment: Attracted to Blacklight |  | Photo by: Scott Bolick Forsyth Co. Comment: Attracted to Blacklight |
 | Photo by: Scott Bolick Forsyth Co. Comment: Attracted to Blacklight |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.8 mm female stuck in Tanglefoot on a tree band on Quercus phellos |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.8 mm female stuck in Tanglefoot on a tree band on Quercus phellos |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.2 mm male trapped in Tanglefoot on a tree band on Quercus phellos |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.8 mm female stuck in Tanglefoot on a tree band on Quercus phellos |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.8 mm female stuck in Tanglefoot on a tree band on Quercus phellos |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.5 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately; additional pics by K. Kittelberger of 4.1 mm male |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.5 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.5 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.5 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.6 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.9 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separatelyrn |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.9 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separatelyrn |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.5 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.5 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.5 mm male, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.6 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.6 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.6 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.4 mm female, on Willow Oak, Quercus phellos, stuck in Tanglefoot on a tree band, others of both sexes nearby to be submitted separately |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.2 mm male, stuck on a tree band on oak in residential area |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.2 mm male, stuck on a tree band on oak in residential area |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.2 mm male, stuck on a tree band on oak in residential area |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.2 mm male, stuck on a tree band on oak in residential area |  | Photo by: Matt Wallace Out Of State Co. Comment: males |
 | Photo by: Matt Wallace Out Of State Co. Comment: males |