| description |
A golden yellowish-orange species with a broad reddish-orange band in front of the eyes. There are three dark brown to black lines on the vertex: one in front of the reddish band, and two others on the crown margin. There is a reddish band at the anterior and of the pronotum, and a broken band near the posterior edge; otherwise, the pronotum is yellowish with some black marks. The scutellum is yellow and orange, with a bold orange triangle in the anterior corners. The wings are yellowish with some dark brown to black and white marks; the venation is dark brown to black. The underside is a pale yellow color. The female pregenital sternite (sternite number 7) has the posterior margin truncate or slightly produced with a small median projection; otherwise, the posterior margin is straight. Male subgenital plates are long and acutely tapered, with long filamentous apexes. Adults are around 5.0-5.5 mm long. (DeLong 1948) |
| comments |
This species is one of several that occur in the eastern United States that are visually very similar in both color and pattern. These three species are: auronitens, limosus, and rotundus. The only way to distinguish between these species is with a view of the underside (easy to distinguish with a female, harder with a male). Female pregential sternites vary among the three species, with auronitens having a noticeably deep notch, limosus having a moderate/shallow notch, and rotundus having no notch at all. |
Species Photo Gallery for Osbornellus rotundus No Common Name |
 | Photo by: Kyle Kittelberger, Brian Bockhahn, Paul Scharf New Hanover Co. Comment: open woodlands, pine dominated; female, 5.5 mm |  | Photo by: Kyle Kittelberger, Brian Bockhahn, Paul Scharf New Hanover Co. Comment: open woodlands, pine dominated; female, 5.5 mm |
 | Photo by: Kyle Kittelberger, Brian Bockhahn, Paul Scharf New Hanover Co. Comment: open woodlands, pine dominated; female, 5.5 mm |  | Photo by: Kyle Kittelberger Wake Co. Comment: |
 | Photo by: Kyle Kittelberger Wake Co. Comment: |  | Photo by: Kyle Kittelberger Wake Co. Comment: |
 | Photo by: Bo Sullivan Carteret Co. Comment: females, photographed by K. Kittelberger; UV trap |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 5.6 mm |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 5.6 mm |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 5.6 mm male, caught during sweep of weedy vegetation adjacent to a retention pond |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: 5.6 mm male, caught during sweep of weedy vegetation adjacent to a retention pond |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 5.6 mm male, caught during sweep of weedy vegetation adjacent to a retention pond |
 | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/50328046 - unid_leafhopper |  | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/50328046 - unid_leafhopper |
 | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/50328046 - unid_leafhopper |  | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/50328046 - unid_leafhopper |
 | Photo by: Erich Hofmann New Hanover Co. Comment: https://www.inaturalist.org/observations/59385862 |  | Photo by: Erich Hofmann New Hanover Co. Comment: https://www.inaturalist.org/observations/59385862 |
 | Photo by: Erich Hofmann New Hanover Co. Comment: https://www.inaturalist.org/observations/59385862 |  | Photo by: Marilyn Westphal Henderson Co. Comment: Attracted to uv light sheet |
 | Photo by: Marilyn Westphal Henderson Co. Comment: Attracted to uv light sheet |