The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in LIBELLULIDAE: | Number of records for 2024 = 3 | |
Added in 2024-00-00 from a previous years = 2 |
Photo Gallery for Band-winged Meadowhawk 13 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Lori Arent, Harry LeGrand, Audrey Whitlock Comment: Watauga, 2024-08-11, various sites in the county - Brookshire Park marsh; adult male. Photo by Lori Arent. | Photo 2 by: B. Bockhahn Comment: Henderson, 2024-08-01, Ochlawaha Bog | ||
Photo 3 by: Rob Van Epps & Kevin Metcalf Comment: Watauga, 2022-08-28, Clawson-Burnley Park | Photo 4 by: P Dixon Comment: Haywood, 2022-07-12, Harmon Den meadows near horse camp, 35.761858680047766, -82.98522559935496 | ||
Photo 5 by: P Dixon Comment: Madison, 2021-07-03, Davis Branch Meadows, Hot Springs area | Photo 6 by: Owen McConnell Comment: Graham, 2018-07-02, First record for county, found in Tulula Wetlands - female | ||
Photo 7 by: John Petranka, Sally Gewalt Comment: Watauga, 2017-09-04, South Fork of the New River, Clawson-Burnley Park, Boone. - 5 males, 1 female. At the retention ponds. Male. | Photo 8 by: John Petranka, Sally Gewalt Comment: Watauga, 2017-09-04, South Fork of the New River, Clawson-Burnley Park, Boone. - 5 males, 1 female. At the retention ponds. Female. | ||
Photo 9 by: Curtis Smalling Comment: Watauga, 2009-08-25. male & female. Meat Camp Creek Environmental Studies Area | Photo 10 by: Curtis Smalling Comment: Watauga, 2009-08-25. male. Meat Camp Creek Environmental Studies Area | ||
Photo 11 by: Ted Wilcox Comment: Ashe, 2007-06-22, male | Photo 12 by: Beth Brinson Comment: Clay, 2006-09-03, Buck Creek Barrens | ||
Photo 13 by: Beth Brinson Comment: Clay, 2006-09-03, Buck Creek Barrens |