The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in GOMPHIDAE: | Number of records for 2024 = 5 |
Photo Gallery for Gray-green Clubtail 23 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Amy Padgett Comment: Bladen, 2024-07-03, Agricultural fields adjacent to swamp 2 miles SE of Clarkton, NC - 3:18PM at edge of forest | Photo 2 by: Amy Padgett Comment: Bladen, 2024-06-23, Agricultural fields 2 miles SE of Clarkton, NC | ||
Photo 3 by: Harry LeGrand, Lori Arent Comment: Columbus, 2024-05-26, Lake Waccamaw spillway area | Photo 4 by: Amy G. Padgett Comment: Bladen, 2024-05-09, - Dirt road edging a mixed hardwoods swamp. Two miles SE of Clarkton, NC. | ||
Photo 5 by: Amy Padgett Comment: Bladen, 2024-04-13, Slades Swamp: mixed hardwoods 2 miles SW of Clarkton - Agricultural field adjacent to swamp | Photo 6 by: Ed Corey Comment: Columbus, 2020-06-07, Observed at White Marsh, basking on exposed rocks | ||
Photo 7 by: Mark Shields Comment: Bladen, 2019-06-28, Black River, from Hunts Bluff Boating Access Area to 5km upstream and back, by kayak - First record for Black River. First record for county. | Photo 8 by: Mark Shields Comment: Columbus, 2019-06-21, Lake Waccamaw State Park (LAWA) - 1 male, 1 female along Lakeshore Trail near spillway | ||
Photo 9 by: Mark Shields Comment: Robeson, 2018-07-15, Lumber River, from Fair Bluff Boating Access Area to South Carolina line, by kayak - male | Photo 10 by: Mark Shields Comment: New Hanover, 2018-06-08, Northeast Cape Fear River at Riverside Park, Castle Hayne. First record for county. | ||
Photo 11 by: Mark Shields Comment: New Hanover, 2018-06-08, Northeast Cape Fear River at Riverside Park, Castle Hayne. First record for county. | Photo 12 by: Hunter Phillips, Cathy Songer Comment: Brunswick, 2018-05-25, Ev-Henwood Nature Preserve | ||
Photo 13 by: Conrad Wernett Comment: Pender, 2017-09-02, - Old female at ramp on NE Cape Fear River off Shaw Highway | Photo 14 by: Conrad Wernett, Alyssa Wernett Comment: Columbus, 2017-06-04, - Several males still below spillway from Lake Waccamaw. | ||
Photo 15 by: Conrad Wernett, Alyssa Wernett Comment: Columbus, 2017-05-28, - Males perched in sunny areas below spillway from Lake Waccamaw | Photo 16 by: John Petranka Comment: Pender, 2017-05-26, Holly Shelter Game Land, Holly Shelter Boating Access Area, dike between Northeast Cape Fear River and greentree impoundment. - 2 males, 1 female. | ||
Photo 17 by: Mark Shields Comment: Pender, 2017-05-25, Holly Shelter Game Land, dike between Northeast Cape Fear River and greentree impoundment, southwest of Holly Shelter Boating Access Area - 3 males, 1 female | Photo 18 by: Mark Shields Comment: Pender, 2017-05-25, Holly Shelter Game Land, dike between Northeast Cape Fear River and greentree impoundment, southwest of Holly Shelter Boating Access Area - 3 males, 1 female | ||
Photo 19 by: Mark Shields Comment: Columbus, 2017-05-17, Lumber River; Lumber River State Park - Princess Ann Access to Fair Bluff Boating Access Area by kayak | Photo 20 by: Mark Shields Comment: Columbus, 2017-05-17, Lumber River; Lumber River State Park - Princess Ann Access to Fair Bluff Boating Access Area by kayak | ||
Photo 21 by: Mark Shields Comment: Brunswick, 2016-06-20, Waccamaw River from Pireway Boating Access to 6 km upstream | Photo 22 by: Mark Shields Comment: Pender, 2016-06-17, Holly Shelter Game Land, dike between Northeast Cape Fear River and greentree impoundment , southwest of Holly Shelter Boating Access | ||
Photo 23 by: Comment: , 0000-00-00, - Dirt road edging a mixed hardwoods swamp. Two miles SE of Clarkton, NC. |