| 50 most recent entries | |||||||||||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thamnophis sirtalis Common Gartersnake | ![]() | 119.0 | Transylvania | 2025-10-17 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Pantherophis alleghaniensis-quadrivittatus Central/Yellow Ratsnake Complex | ![]() | 103.0 | Transylvania | 2025-10-17 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Thamnophis sirtalis Common Gartersnake | 119.0 | Onslow | 2018-09-04 | 1 | DSN | 1000 | Hunter Phillips | 2 | 01_Photo | ||||
| Crotalus horridus Timber Rattlesnake | ![]() | 131.0 | Bertie | 2025-10-15 | 1 | K. Sanford | 2 | Photo/Spectrogram | |||||
| Terrapene carolina Eastern Box Turtle | ![]() | 163.0 | Bertie | 2025-10-16 | 1 | K. Sanford | 2 | Photo/Spectrogram | |||||
| Terrapene carolina Eastern Box Turtle | ![]() | 163.0 | Moore | 2025-10-16 | 1 | DSD | 63 | Terrell Tucker | 2 | 01_Photo | |||
| Virginia striatula Rough Earthsnake | ![]() | 108.0 | Onslow | 2025-09-20 | 1 | DSD | 26,34,47 | Abner Burgos-Melendez | 2 | 01_Photo | |||
| Tantilla coronata Southeastern Crowned Snake | ![]() | 107.0 | Burke | 2025-10-10 | 1 | DSD | 37 | Ian Bullock | 2 | 01_Photo | |||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Onslow | 2025-10-09 | 2 | E. Patterson, K.Jamerson | 2 | Photo/Spectrogram | |||||
| Lampropeltis triangulum Eastern Milksnake | ![]() | 101.0 | Transylvania | 2025-10-03 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | vetting level | obsType |
| Thamnophis sirtalis Common Gartersnake | ![]() | 119.0 | Transylvania | 2025-10-01 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Terrapene carolina Eastern Box Turtle | ![]() | 163.0 | Transylvania | 2025-10-01 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Heterodon simus Southern Hog-nosed Snake | ![]() | 126.0 | New Hanover | 2001-06-16 | 1 | Mike Himchak, J. Davis | 2 | Photo/Spectrogram | |||||
| Trachemys scripta scripta Yellow-bellied Slider | ![]() | 159.1 | Chatham | 2024-03-30 | 5 | DSD | 9 | Steve Hall, Carol Tingley, and David George | White Pines Nature Preserve NCBP Survey | 2 | 01_Photo | ||
| Opheodrys aestivus Northern Rough Greensnake | ![]() | 102.0 | Bertie | 2025-10-03 | 1 | K. Sanford | 2 | Photo/Spectrogram | |||||
| Sceloporus undulatus Eastern Fence Lizard | ![]() | 140.0 | Wilkes | 2025-10-02 | 3 | J. Mickey | 2 | Photo/Spectrogram | |||||
| Lampropeltis triangulum Eastern Milksnake | ![]() | 101.0 | McDowell | 2025-10-01 | 1 | Bockhahn, Engels, Cameron, Haynes, Veasey, Vick | 2 | Photo/Spectrogram | |||||
| Sceloporus undulatus Eastern Fence Lizard | ![]() | 140.0 | Wilkes | 2025-10-01 | 3 | J. Mickey | 2 | Photo/Spectrogram | |||||
| Thamnophis saurita Eastern Ribbonsnake | 118.0 | Brunswick | 2025-09-28 | 1 | DSD | 62 | Katherine Weiss | 1 | Photo/Spectrogram | ||||
| Crotalus horridus Timber Rattlesnake | ![]() | 131.0 | Wilkes | 2024-09-12 | 1 | J. Buie | 2 | Photo/Spectrogram | |||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | vetting level | obsType |
| Crotalus horridus Timber Rattlesnake | ![]() | 131.0 | Stokes | 2024-08-20 | 4 | J. Buie | 2 | Photo/Spectrogram | |||||
| Diadophis punctatus Ring-necked Snake | ![]() | 122.0 | Onslow | 2025-09-20 | 1 | DSN | 30,61 | Mark Shields, Ed Corey | 2 | 01_Photo | |||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2025-09-19 | 4 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Chelydra serpentina North American Snapping Turtle | ![]() | 151.0 | Chatham | 2025-03-28 | 1 | DSD | 50 | John Petranka | 2 | 01_Photo | |||
| Trachemys scripta scripta Yellow-bellied Slider | ![]() | 159.1 | Bertie | 2025-09-17 | 1 | K. Sanford | 2 | Photo/Spectrogram | |||||
| Sceloporus undulatus Eastern Fence Lizard | ![]() | 140.0 | Wilkes | 2025-09-18 | 1 | J. Mickey | 2 | Photo/Spectrogram | |||||
| Terrapene carolina Eastern Box Turtle | ![]() | 163.0 | Bertie | 2025-09-10 | 1 | K. Sanford | 2 | Photo/Spectrogram | |||||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2025-09-07 | 3 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2025-09-06 | 3 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2025-09-01 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | vetting level | obsType |
| Crotalus horridus Timber Rattlesnake | ![]() | 131.0 | Transylvania | 2025-09-06 | 1 | S. Hill | 2 | Photo/Spectrogram | |||||
| Scincella lateralis Little Brown Skink | ![]() | 141.0 | Polk | 2025-09-07 | 1 | DSD | 34,59 | Andrew W. Jones | 2 | 01_Photo | |||
| Hemidactylus turcicus Mediterranean Gecko | ![]() | 138.0 | Rowan | 2025-09-10 | 1 | DSD | 1000 | Jenn Moreau | 2 | 01_Photo | |||
| Sceloporus undulatus Eastern Fence Lizard | ![]() | 140.0 | Wilkes | 2025-09-08 | 1 | J. Mickey | 2 | Photo/Spectrogram | |||||
| Crotalus horridus Timber Rattlesnake | ![]() | 131.0 | Transylvania | 2025-09-01 | 1 | S. Hill | 2 | Photo/Spectrogram | |||||
| Diadophis punctatus Ring-necked Snake | ![]() | 122.0 | Transylvania | 2025-07-14 | 1 | S. Hill | 2 | Photo/Spectrogram | |||||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2013-10-01 | 1 | K. Bischof, | 2 | Photo/Spectrogram | |||||
| Thamnophis sirtalis Common Gartersnake | ![]() | 119.0 | Transylvania | 2025-09-07 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Crotalus horridus Timber Rattlesnake | ![]() | 131.0 | Transylvania | 2025-08-31 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2025-08-31 | 4 | K. Bischof | 2 | Photo/Spectrogram | |||||
| sciName | mp3 link | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | vetting level | obsType |
| Nerodia sipedon Common Watersnake | ![]() | 113.0 | Rockingham | 2025-09-05 | 1 | J. Reynolds | 2 | Photo/Spectrogram | |||||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2017-06-19 | 1 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Agkistrodon contortrix Eastern Copperhead | ![]() | 128.0 | Transylvania | 2012-08-05 | 2 | K. Bischof | 2 | Photo/Spectrogram | |||||
| Crotalus horridus Timber Rattlesnake | ![]() | 131.0 | Transylvania | 2025-08-29 | 1 | C. Pearson, K. Bischof | 2 | Photo/Spectrogram | |||||
| Storeria dekayi Dekay's Brownsnake | ![]() | 116.0 | Johnston | 2025-09-07 | 1 | SBO | 62 | Cooper Barton | 2 | 01_Photo | |||
| Sceloporus undulatus Eastern Fence Lizard | ![]() | 140.0 | Durham | 1991-06-00 | 1 | DRHF | Steve Hall | 2 | 01_Photo | ||||
| Farancia erytrogramma Rainbow Snake | 124.0 | Gates | 1992-09-00 | 1 | F Williams | NCMNS Online Collections, accessed 2020-05-20 | 4 | Collection | |||||
| Plestiodon laticeps Broad-headed Skink | ![]() | 145.0 | Washington | 1993-05-22 | 1 | BMEHS | Steve Hall and Dee Stuckey | 2 | 01_Photo | ||||
| Pantherophis guttatus Red Cornsnake | 104.0 | Stokes | 1993-10-03 | 1 | JB Sealy III | Beane (1998) | 3 | Literature | |||||
| Opheodrys aestivus Northern Rough Greensnake | 102.0 | Moore | 1996-04-25 | 1 | BP Flemming | NCMNS Online Collections, accessed 2020-05-20 | 4 | Collection | |||||












































