| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceraticelus tibialis a dwarf spider | ![]() | 202.00 | Richmond | 2026-02-17 | 1 | DSD | LLSF,SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Ceraticelus tibialis a dwarf spider | ![]() | 202.00 | Richmond | 2026-02-17 | 1 | DSD | SNDH | Brian Bockhahn | TRUE | 2 | 01_Photo | ||
| Ceraticelus tibialis a dwarf spider | ![]() | 202.00 | Richmond | 2026-02-17 | 1 | DSD | BPSW | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Schizocosa saltatrix a wolf spider | ![]() | 338.00 | Richmond | 2026-02-17 | 1 | DSN | BPSW | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Varacosa shenandoa a wolf spider | ![]() | 803.00 | Richmond | 2026-02-17 | 1 | DSD | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Varacosa shenandoa a wolf spider | ![]() | 803.00 | Richmond | 2026-02-17 | 1 | DSN | LLSF,SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Emblyna maxima a mesh web spider | 945.00 | Jackson | 2019-07-09 | 1 | DSD | UNKN | M. caterino | 3 | Collection | ||||
| Zygoballus sexpunctatus a jumping spider | 462.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Clubiona plumbi a leafcurling sac spider | 807.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Habronattus borealis a jumping spider | 849.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Hogna unidentified species | 660.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Larinia directa an orbweaver | 78.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Rabidosa rabida Rabid Wolf Spider | 332.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Agyneta micaria | 275.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Pirata unidentified species a pirate wolf spider | 911.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Rabidosa rabida Rabid Wolf Spider | 332.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Micrathena sagittata Arrowshaped Micrathena | 93.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Argiope florida Silver Argiope, Florida Argiope | 68.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Varacosa avara a wolf spider | 730.00 | New Hanover | 2025-04-21 | 1 | DSD | SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Ceraticelus unidentified species dwarf sheetweb weavers | 912.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Clubiona plumbi a leafcurling sac spider | 807.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Hogna lenta Field wolf spider | 318.00 | New Hanover | 2025-04-20 | 68 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Tigrosa annexa a wolf spider | 339.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Theridion murarium a cobweb spider | 520.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Lupettiana mordax a ghost spider | 39.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Hentzia palmarum Longjawed jumping spider | 421.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion murarium a cobweb spider | 520.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Pardosa littoralis a thinlegged wolf spider | 924.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Nopalityna sublata Wide Ribbon Meshweaver | 765.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Varacosa avara a wolf spider | 730.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | New Hanover | 2025-04-20 | 5 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Geolycosa pikei a burrowing wolf spider | 678.00 | New Hanover | 2025-04-20 | 5 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Rabidosa hentzi a wolf spider | 330.00 | New Hanover | 2025-04-20 | 723 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Hibana gracilis garden ghost spider | 37.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion differens a cobweb spider | 516.00 | New Hanover | 2025-04-20 | 1 | DSN | MARF | Brian Bockhahn | 2 | 01_Photo | ||||
| Anyphaena pectorosa a ghost spider | 35.00 | New Hanover | 2025-04-20 | 1 | DSN | MARF | Brian Bockhahn | 2 | 01_Photo | ||||
| Frontinella pyramitela bowl and doily weaver | 294.00 | New Hanover | 2025-04-20 | 1 | DSN | MARF | Brian Bockhahn | 2 | 01_Photo | ||||
| Arctosa littoralis Shoreline wolf spider | 311.00 | New Hanover | 2025-04-18 | 2 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Dolomedes albineus whitebanded fishing spider | 396.00 | New Hanover | 2025-04-18 | 4 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | New Hanover | 2025-04-18 | 4 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Gladicosa pulchra a wolf spider | 314.00 | New Hanover | 2025-04-18 | 9 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Rabidosa hentzi a wolf spider | 330.00 | New Hanover | 2025-04-18 | 714 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Kukulcania hibernalis Southern house spider | 139.00 | New Hanover | 2025-04-18 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Hibana gracilis garden ghost spider | 37.00 | New Hanover | 2025-04-18 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Hogna lenta Field wolf spider | 318.00 | New Hanover | 2025-04-18 | 466 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Geolycosa pikei a burrowing wolf spider | 678.00 | New Hanover | 2025-04-18 | 11 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | New Hanover | 2025-04-18 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Arctosa littoralis Shoreline wolf spider | 311.00 | New Hanover | 2025-04-18 | 1 | DSN | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Hogna antelucana a wolf spider | 315.00 | New Hanover | 2025-04-18 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Hogna lenta Field wolf spider | 318.00 | New Hanover | 2025-04-18 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||





