| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allocosa furtiva a wolf spider | 873.00 | New Hanover | 2025-04-23 | 1 | DSD | SLTM | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Trabeops aurantiacus a wolf spider | 343.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Drassyllus unidentified species a ground spider | 870.00 | New Hanover | 2025-04-23 | 1 | DSD | SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Drassyllus eremitus a ground spider | 148.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Synageles bishopi a jumping spider | 923.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Agyneta micaria | 275.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | Photo | |||
| Agyneta micaria | 275.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Linyphiidae unidentified species a sheetweb weaver | 725.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Ceraticelus unidentified species dwarf sheetweb weavers | 912.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Grammonota maculata a dwarf spider | ![]() | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | FALSE | 2 | Photo | ||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Ceraticelus unidentified species dwarf sheetweb weavers | 912.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Bathyphantes pallidus a sheetweb weaver | 284.00 | Jackson | 2025-10-14 | 1 | DSD | MBFE | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Ceratinopsis auriculata a dwarf sheetweb weaver | 932.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Trichonephila clavipes Golden Silk orbweaver | 352.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Colonus puerperus a jumping spider | 456.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Phidippus clarus Red-backed jumping spider | 440.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Marpissa lineata a jumping spider | 425.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Anasaitis canosus Twinflagged jumper | 406.00 | New Hanover | 2025-04-21 | 1 | DSD | SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Ceraticelus unidentified species dwarf sheetweb weavers | 912.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Erigone autumnalis a dwarf spider | 223.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Drassyllus unidentified species a ground spider | 870.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Habronattus borealis a jumping spider | 849.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Habronattus borealis a jumping spider | 849.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Habronattus carolinensis a jumping spider | 891.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Nopalityna sublata Wide Ribbon Meshweaver | 765.00 | New Hanover | 2025-10-17 | 1 | DSD | LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Grammonota barnesi a dwarf spider | ![]() | 227.00 | New Hanover | 2025-10-17 | 1 | DSD | LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Mermessus albulus a dwarf spider | ![]() | 244.00 | Richmond | 2026-01-09 | 2 | DSD | WTHW | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Mermessus albulus a dwarf spider | ![]() | 244.00 | Richmond | 2026-01-09 | 2 | DSD | WTHW | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Pardosa parvula a thinlegged wolf spider | 936.00 | New Hanover | 2025-04-18 | 1 | DSD | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Pardosa littoralis a thinlegged wolf spider | 924.00 | New Hanover | 2025-04-18 | 1 | DSD | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Pardosa littoralis a thinlegged wolf spider | 924.00 | New Hanover | 2025-04-17 | 1 | DSD | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Tennesseellum formica Antlike sheetweaver | ![]() | 305.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS,MARF | Brian Bockhahn | FALSE | 2 | Photo | ||
| Linyphiidae unidentified species a sheetweb weaver | ![]() | 725.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | 2 | Photo | |||
| Castianeira crucigera an antlike runner | 777.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Arctosa littoralis Shoreline wolf spider | 311.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Grammonota texana a dwarf spider | ![]() | 232.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Walckenaeria spiralis a dwarf spider | ![]() | 271.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Grammonota trivittata georgiana a dwarf spider | 234.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Grammonota trivittata georgiana a dwarf spider | 234.00 | New Hanover | 2025-04-20 | 1 | DSN | SNDH | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Microdipoena guttata a minute clasping weaver | 769.00 | Richmond | 2026-01-09 | 8 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Scotolathys maculina a mesh web spider | 133.00 | Richmond | 2026-01-09 | 11 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Hahnia flaviceps | ![]() | 734.00 | Richmond | 2026-01-09 | 9 | DSD | WTHW | Carol Tingley | FALSE | 3 | 01_Photo | ||
| Centromerus latidens a sheetweb weaver | ![]() | 287.00 | Richmond | 2026-01-09 | 1 | DSD | SNDH | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||









