| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceraticelus paludigena a dwarf spider | ![]() | 940.00 | Cumberland | 2025-05-09 | 1 | DSD | LLSF | Brian Bockhahn | FALSE | 3 | Photo | ||
| Phrurotimpus borealis a phrurolithid | ![]() | 389.00 | Stanly | 2025-02-23 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Pisaurina mira nursery web spider | ![]() | 402.00 | Hoke | 2025-11-07 | 1 | DSD | BPSW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Gladicosa gulosa a wolf spider | ![]() | 313.00 | Henderson | 2025-11-07 | 1 | DSN | DRHF | Nora Murdock | FALSE | 2 | 01_Photo | ||
| Mimetus puritanus a pirate spider | ![]() | 349.00 | Madison | 2025-11-08 | 1 | DSN | SWRN | Jim Petranka | FALSE | 2 | 01_Photo | ||
| Araneus marmoreus Marbled orbweaver | ![]() | 55.00 | Clay | 2025-11-09 | 1 | DSD | YSGH | Jeremy | FALSE | 2 | 01_Photo | ||
| Castianeira descripta redspotted antmimic | ![]() | 113.00 | Cumberland | 2025-11-07 | 1 | DSD | CPGA,FSPR,WTHW | Michael P. Morales | FALSE | 2 | 01_Photo | ||
| Larinia directa an orbweaver | ![]() | 78.00 | Brunswick | 2025-11-08 | 1 | DSD | OLFI | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Tibellus oblongus a slender crab spider | ![]() | 380.00 | Hoke | 2025-11-07 | 1 | DSD | BPSW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Rabidosa punctulata Dotted wolf spider | ![]() | 331.00 | Richmond | 2025-11-07 | 1 | DSD | WTHW-BLW | Mark Basinger, Steve Hall, and Gary Perlmutter | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Tibellus oblongus a slender crab spider | ![]() | 380.00 | Richmond | 2025-11-07 | 1 | DSD | SNDH,OLFI | Mark Basinger, Steve Hall, and Gary Perlmutter | FALSE | 2 | 01_Photo | ||
| Argiope trifasciata Banded garden spider, Banded Argiope | ![]() | 69.00 | Moore | 2025-11-07 | 2 | DSD | SNDH,OLFI | Mark Basinger, Steve Hall, and Gary Perlmutter | FALSE | 2 | 01_Photo | ||
| Phidippus otiosus a jumping spider | 443.00 | Guilford | 2025-11-08 | 1 | DSD | UNKN | Stephanie Willis | FALSE | 2 | 01_Photo | |||
| Xysticus funestus a ground crab spider | ![]() | 542.00 | Brunswick | 2025-11-08 | 1 | DSD | OLFI | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Castianeira longipalpus manybanded antmimic | ![]() | 115.00 | Stanly | 2025-05-19 | 1 | DSD | PSNG | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Castianeira longipalpus manybanded antmimic | ![]() | 115.00 | Stanly | 2025-04-18 | 1 | DSD | PSNG | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Castianeira trilineata an antlike runner | ![]() | 116.00 | Stanly | 2025-04-20 | 1 | DSD | OLFI | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Gasteracantha cancriformis Spinybacked orbweaver | ![]() | 76.00 | Wilkes | 2025-11-06 | 1 | DSD/DSN | UNKN | Isobel Healey | FALSE | 2 | 01_Photo | ||
| Dolomedes albineus whitebanded fishing spider | ![]() | 396.00 | Madison | 2025-11-05 | 1 | DSN | SWRN | Jim Petranka | FALSE | 2 | 01_Photo | ||
| Sarinda hentzi an antmimic jumping spider | ![]() | 451.00 | Stanly | 2025-05-18 | 1 | DSD | OLFI | Andy Hinson | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Pelegrina galathea peppered jumper | ![]() | 436.00 | Henderson | 2025-11-05 | 1 | DSD | OLFI | Marilyn Westphal | FALSE | 2 | 01_Photo | ||
| Araneus bonsallae | ![]() | 49.00 | Stanly | 2025-05-11 | 1 | DSN | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Trachelas similis a cuspuled spider | ![]() | 550.00 | Durham | 2025-10-11 | 1 | DSD | CPGA | Donald Zepp | dbz20251011002 | FALSE | 3 | 01_Photo | |
| Barronopsis texana a funnel weaver | ![]() | 14.00 | Stanly | 2025-06-27 | 1 | DSN | PSNG | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Acanthepeira stellata Star-bellied orb weaver | ![]() | 45.00 | Stanly | 2025-03-15 | 1 | DSN | OLFI | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Phoroncidia americana | ![]() | 502.00 | Stanly | 2025-11-01 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Pachygnatha autumnalis a thickjawed orbweaver | ![]() | 472.00 | Stanly | 2025-02-23 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Pachygnatha autumnalis a thickjawed orbweaver | ![]() | 472.00 | Stanly | 2025-03-01 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Gasteracantha cancriformis Spinybacked orbweaver | ![]() | 76.00 | Jones | 2025-11-02 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Araneus marmoreus Marbled orbweaver | ![]() | 55.00 | Stokes | 2025-11-01 | 1 | DSD | PSNG | Carley mabe | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Phoroncidia americana | ![]() | 502.00 | Stanly | 2025-05-18 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Episinus amoenus a cobweb spider | ![]() | 491.00 | Stanly | 2025-02-16 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Episinus amoenus a cobweb spider | ![]() | 491.00 | Stanly | 2025-02-01 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Neriene clathrata a dome spider | ![]() | 298.00 | Stanly | 2025-02-14 | 1 | DSD | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Pachygnatha autumnalis a thickjawed orbweaver | ![]() | 472.00 | Stanly | 2025-05-20 | 5 | DSN | BDRHF | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Tigrosa annexa a wolf spider | ![]() | 339.00 | Forsyth | 2025-10-30 | 1 | DSD | ALRN | Dan Helm | FALSE | 2 | 01_Photo | ||
| Barronopsis texana a funnel weaver | ![]() | 14.00 | Jones | 2025-11-02 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Dolomedes triton Six-spotted fishing spider | ![]() | 399.00 | Jones | 2025-11-02 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Acanthepeira stellata Star-bellied orb weaver | ![]() | 45.00 | Jones | 2025-11-02 | 2 | DSD | OLFI,PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Argiope trifasciata Banded garden spider, Banded Argiope | ![]() | 69.00 | Jones | 2025-11-02 | 1 | DSD | OLFI,PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Pisaurina mira nursery web spider | ![]() | 402.00 | Jones | 2025-11-02 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Paraphidippus aurantius Emerald jumping spider | ![]() | 432.00 | Jones | 2025-11-02 | 1 | DSD | OLFI,PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Tibellus oblongus a slender crab spider | ![]() | 380.00 | Jones | 2025-11-02 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Synema parvulum a crab spider | ![]() | 536.00 | Henderson | 2025-11-03 | 1 | DSD | SWRN | Marilyn Westphal | FALSE | 2 | 01_Photo | ||
| Araneus marmoreus Marbled orbweaver | ![]() | 55.00 | Stokes | 2025-11-01 | 1 | DSD | PSNG | Carley mabe | FALSE | 2 | 01_Photo | ||
| Rabidosa punctulata Dotted wolf spider | ![]() | 331.00 | Wilson | 2025-10-31 | 1 | DSD | CPGA,WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Steatoda triangulosa checkered cobweb weaver | 512.00 | Surry | 2025-10-18 | 1 | DSN | SWRN | Brian Bockhahn | 2 | 01_Photo | ||||
| Hogna incognita a wolf spider | 929.00 | Rockingham | 2025-08-18 | 1 | DSN | BDRHF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Hogna incognita a wolf spider | 929.00 | Rockingham | 2025-08-18 | 1 | DSN | BDRHF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Phidippus audax Bold jumper, Daring jumping spider | 438.00 | Surry | 2025-10-22 | 1 | DSD | SWRN | Brian Bockhahn | 2 | 01_Photo | ||||












































