| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anyphaena pectorosa a ghost spider | ![]() | 35.00 | Davidson | 2025-11-23 | 3-5 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Platycryptus undatus a jumping spider | ![]() | 448.00 | Transylvania | 2025-07-31 | 1 | K. Bischof | 2 | 01_Photo | |||||
| Vaejovis carolinianus Southern Unstriped Scorpion | ![]() | 574.00 | Forsyth | 2025-11-26 | 1 | DSN | ALRN,CPGA,SWRN | Adrian Smith | FALSE | 2 | 01_Photo | ||
| Pholcus phalangioides Longbodied cellar spider | 382.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Pholcus phalangioides Longbodied cellar spider | 382.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Parasteatoda tepidariorum common house spider | 500.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Parasteatoda tepidariorum common house spider | 500.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Larinia directa an orbweaver | 78.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Pisaurina undulata a nursery web spider | 403.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Oxyopes salticus striped lynx spider | 365.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Lyssomanes viridis Magnolia green jumper | ![]() | 422.00 | Stokes | 2025-11-24 | 2 | J. Buie | 2 | 01_Photo | |||||
| Zora pumila a prowling spider | 831.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Tetragnatha elongata a longjawed orbweaver | 476.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Eustala anastera Humpbacked orbweaver | 72.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Tetragnatha unidentified species | 482.99 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Tetragnatha laboriosa silver longjawed orbweaver | 478.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Oxyopes salticus striped lynx spider | 365.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Tetragnatha elongata a longjawed orbweaver | 476.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Araneus unidentified species | 572.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Dolomedes triton Six-spotted fishing spider | 399.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Dolomedes triton Six-spotted fishing spider | 399.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Lyssomanes viridis Magnolia green jumper | 422.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Lyssomanes viridis Magnolia green jumper | 422.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion differens a cobweb spider | 516.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Phidippus putnami a jumping spider | 445.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion differens a cobweb spider | 516.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Hentzia mitrata a jumping spider | 420.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion differens a cobweb spider | 516.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Nopalityna sublata Wide Ribbon Meshweaver | 765.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Phrurotimpus annulatus a phrurolithid | 691.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Anyphaena pectorosa a ghost spider | 35.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Wulfila albens a ghost spider | 40.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Trachelas similis a cuspuled spider | ![]() | 550.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Meta ovalis Cave longjawed orbweaver | ![]() | 471.00 | Madison | 2025-10-16 | 1 | DSD | YSGH,WTHW | Mark Basinger and Jim Petranka | FALSE | 2 | 01_Photo | ||
| Mangora gibberosa Lined orbweaver | ![]() | 82.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113031 | FALSE | 3 | Photo | |
| Xysticus elegans Elegant crab spider | ![]() | 539.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Geolycosa pikei a burrowing wolf spider | 678.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Acanthepeira stellata Star-bellied orb weaver | ![]() | 45.00 | Halifax | 2025-11-22 | 1 | DSD | UNKN | Erich Hofmann and Kayla Weinfurther | FALSE | 2 | 01_Photo | ||
| Verrucosa arenata an orb weaver | ![]() | 100.00 | Halifax | 2025-11-22 | 1 | DSD | UNKN | Erich Hofmann and Kayla Weinfurther | FALSE | 2 | 01_Photo | ||
| Mimetus puritanus a pirate spider | ![]() | 349.00 | Madison | 2025-11-21 | 1 | DSN | SWRN | Jim Petranka | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Mangora gibberosa Lined orbweaver | ![]() | 82.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Wulfila albens a ghost spider | ![]() | 40.00 | Davidson | 2025-11-23 | 50-100 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena fraterna a ghost spider | ![]() | 33.00 | Davidson | 2025-11-23 | 5-10 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena pectorosa a ghost spider | ![]() | 35.00 | Davidson | 2025-11-23 | 4 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Tmarus angulatus a crab spider | ![]() | 537.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Rhomphaea projiciens a cobweb spider | ![]() | 732.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Pisaurina mira nursery web spider | ![]() | 402.00 | Davidson | 2025-11-23 | 6 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Trachelas tranquillus a cuspuled spider | ![]() | 551.00 | Henderson | 2025-11-22 | 1 | DSN | SWRN | Marilyn Westphal | FALSE | 2 | 01_Photo | ||
| Tidarren sisyphoides a cobweb spider | ![]() | 524.00 | Henderson | 2025-11-22 | 1 | DSN | SWRN | Marilyn Westphal | FALSE | 2 | 01_Photo | ||
| Argyrodes elevatus a dewdrop spider | ![]() | 484.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||




















