| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nopalityna sublata Wide Ribbon Meshweaver | 765.00 | New Hanover | 2025-04-18 | 1 | DSD | SNDH | Brian Bockhahn | 2 | 01_Photo | ||||
| Varacosa avara a wolf spider | 730.00 | New Hanover | 2025-04-18 | 1 | DSN | CDGS,SLTM | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Drassyllus eremitus a ground spider | ![]() | 148.00 | New Hanover | 2025-04-21 | 1 | DSD | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Dysdera crocata Woodlouse Hunter | ![]() | 135.00 | New Hanover | 2025-04-21 | 1 | DSD | MARF | Brian Bockhahn | 2 | 01_Photo | |||
| Linyphiidae unidentified species a sheetweb weaver | 725.00 | New Hanover | 2025-04-20 | 1 | DSD | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Linyphiidae unidentified species a sheetweb weaver | 725.00 | New Hanover | 2025-04-17 | 1 | DSD | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Tenuiphantes sabulosus a sheetweb weaver | 306.00 | New Hanover | 2025-04-17 | 1 | DSD | MARF | Brian Bockhahn | 2 | 01_Photo | ||||
| Tenuiphantes sabulosus a sheetweb weaver | 306.00 | New Hanover | 2025-04-17 | 1 | DSD | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Tenuiphantes sabulosus a sheetweb weaver | 306.00 | New Hanover | 2025-04-17 | 1 | DSD | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Phrurotimpus borealis a phrurolithid | 389.00 | New Hanover | 2025-04-17 | 1 | DSD | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Phrurotimpus umbratilis a phrurolithid | 693.00 | New Hanover | 2025-04-17 | 1 | DSD | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | New Hanover | 2025-04-17 | 220 | DSN | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Trochosa abdita a wolf spider | 345.00 | New Hanover | 2025-04-17 | 1 | DSN | MARF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Phrurotimpus umbratilis a phrurolithid | 693.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Tigrosa annexa a wolf spider | 339.00 | Mecklenburg | 2025-09-19 | 1 | DSN | ALRN | Ken Kneidel | FALSE | 2 | 01_Photo | |||
| Verrucosa arenata an orb weaver | ![]() | 100.00 | Burke | 2025-09-14 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Verrucosa arenata an orb weaver | ![]() | 100.00 | Mecklenburg | 2025-08-22 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Theridion differens a cobweb spider | ![]() | 516.00 | Mecklenburg | 2025-08-10 | 1 | DSD | ALRN | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Steatoda borealis northern cobweb weaver | ![]() | 510.00 | Mecklenburg | 2025-07-20 | 1 | DSN | SWRN | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Attulus fasciger a jumping spider | ![]() | 720.00 | Mecklenburg | 2025-08-09 | 1 | DSD | ALRN | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Platycryptus undatus a jumping spider | ![]() | 448.00 | Mecklenburg | 2025-09-12 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Parasteatoda tepidariorum common house spider | 500.00 | Mecklenburg | 2025-09-19 | 1 | DSD | ALRN | Ken Kneidel | FALSE | 2 | 01_Photo | |||
| Agelenopsis naevia a grass spider | ![]() | 11.00 | Mecklenburg | 2025-08-30 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Allocosa furtiva a wolf spider | 873.00 | New Hanover | 2025-04-23 | 1 | DSD | SLTM | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Trabeops aurantiacus a wolf spider | 343.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| Drassyllus unidentified species a ground spider | 870.00 | New Hanover | 2025-04-23 | 1 | DSD | SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Drassyllus eremitus a ground spider | 148.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Synageles bishopi a jumping spider | 923.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Agyneta micaria | 275.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | Photo | |||
| Agyneta micaria | 275.00 | New Hanover | 2025-04-23 | 1 | DSD | LLSF,PLND | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Linyphiidae unidentified species a sheetweb weaver | 725.00 | New Hanover | 2025-04-23 | 1 | DSD | PLND,LLSF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Ceraticelus unidentified species dwarf sheetweb weavers | 912.00 | New Hanover | 2025-04-23 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Grammonota maculata a dwarf spider | ![]() | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | FALSE | 2 | Photo | ||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Grammonota maculata a dwarf spider | 229.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Ceraticelus unidentified species dwarf sheetweb weavers | 912.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Bathyphantes pallidus a sheetweb weaver | 284.00 | Jackson | 2025-10-14 | 1 | DSD | MBFE | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Ceratinopsis auriculata a dwarf sheetweb weaver | 932.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Trichonephila clavipes Golden Silk orbweaver | 352.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Colonus puerperus a jumping spider | 456.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Phidippus clarus Red-backed jumping spider | 440.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Marpissa lineata a jumping spider | 425.00 | New Hanover | 2025-04-21 | 1 | DSD | CDGS,SLTM | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Anasaitis canosus Twinflagged jumper | 406.00 | New Hanover | 2025-04-21 | 1 | DSD | SLTM | Brian Bockhahn | 2 | 01_Photo | ||||
| Ceraticelus unidentified species dwarf sheetweb weavers | 912.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Erigone autumnalis a dwarf spider | 223.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Drassyllus unidentified species a ground spider | 870.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||
| Habronattus borealis a jumping spider | 849.00 | New Hanover | 2025-10-16 | 1 | DSD | CDGS | Brian Bockhahn | 2 | 01_Photo | ||||









