| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trebacosa marxi a wolf spider | ![]() | 344.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Theridiosoma gemmosum Ray spider | ![]() | 527.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Microdipoena guttata a minute clasping weaver | 769.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | 3 | Collection | ||||
| Mermessus maculatus a dwarf spider | 250.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | FALSE | 3 | Collection | |||
| Mermessus maculatus a dwarf spider | ![]() | 250.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | 3 | 01_Photo | |||
| Tmarus rubromaculatus a crab spider | ![]() | 538.00 | Johnston | 2026-01-04 | 1 | DSD | SWRN,ALRN | Donald Zepp | dbz20260104001 | TRUE | 3 | 01_Photo | |
| Agyneta micaria | ![]() | 275.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Phylloneta pictipes a cobweb spider | ![]() | 503.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Chrysso albomaculata a cobweb spider | ![]() | 773.00 | Richmond | 2025-08-03 | 1 | DSD | WTHW | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Scotolathys immaculata a mesh web spider | ![]() | 132.00 | Richmond | 2025-08-04 | 1 | DSD | SNDH | Carol Tingley | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Agyneta evadens a sheetweb weaver | ![]() | 786.00 | Richmond | 2025-08-04 | DSD | SNDH | Carol Tingley | FALSE | 2 | 01_Photo | |||
| Agyneta barrowsi a sheetweb weaver | ![]() | 783.00 | Richmond | 2025-08-04 | 1 | DSD | SNDH | Carol Tingley | FALSE | 2 | 01_Photo | ||
| Ceraticelus paludigena a dwarf spider | ![]() | 940.00 | Cumberland | 2025-05-09 | 1 | DSD | PPLN | Brian BOCKHAHN | dbz20251221001 | FALSE | 3 | 01_Photo | |
| Oxyopes salticus striped lynx spider | ![]() | 365.00 | Pitt | 2025-11-13 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113016 | TRUE | 3 | 01_Photo | ||
| Pholcus phalangioides Longbodied cellar spider | ![]() | 382.00 | Cabarrus | 2025-12-27 | 1 | DSD/DSN | SWRN | K. Asher | FALSE | 2 | 01_Photo | ||
| Phidippus otiosus a jumping spider | ![]() | 443.00 | Wayne | 2025-11-15 | 1 | R. Browder | 2 | 01_Photo | |||||
| Gladicosa gulosa a wolf spider | ![]() | 313.00 | Henderson | 2025-12-24 | 1 | DSN | DRHF | Nora Murdock | FALSE | 2 | 01_Photo | ||
| Herpyllus ecclesiasticus Parson spider | ![]() | 159.00 | Henderson | 2025-12-24 | 1 | DSN | DRHF | Nora Murdock | FALSE | 2 | 01_Photo | ||
| Mangora placida tuftlegged orbweaver | ![]() | 84.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113006 | FALSE | 3 | 01_Photo | |
| Rabidosa rabida Rabid Wolf Spider | ![]() | 332.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark BASINGER & Donald ZEPP | TRUE | 3 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Philodromus floridensis a running crab spider | ![]() | 733.00 | Carteret | 2025-12-12 | 1 | Tracy Feldman | 2 | 01_Photo | |||||
| Philodromus unidentified species running crab spiders | ![]() | 791.00 | Lee | 2025-03-13 | 1 | DSD | CPGA | Mark Basinger and Donald Zepp | FALSE | 2 | 01_Photo | ||
| Gladicosa pulchra a wolf spider | ![]() | 314.00 | Wilson | 2025-12-14 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Platycryptus undatus a jumping spider | ![]() | 448.00 | Wilson | 2025-12-10 | 5-10 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Barronopsis texana a funnel weaver | ![]() | 14.00 | Wilson | 2025-12-10 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Ariadna bicolor a tube-dwelling spider | ![]() | 464.00 | Wilson | 2025-12-10 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Attulus sylvestris a jumping spider | 941.00 | Stanly | 2025-04-19 | 1 | DSD | UNKN | Andy Hinson | 2 | online_db | ||||
| Steatoda grossa false black widow | ![]() | 511.00 | Harnett | 2025-12-10 | 1 | DSD | UNKN | Lila Brennan | FALSE | 3 | 01_Photo | ||
| Castianeira longipalpus manybanded antmimic | ![]() | 115.00 | Cumberland | 2025-05-09 | 1 | DSD | LLSF | Brian Bockhahn | FALSE | 2 | Photo | ||
| Ceratinopsis nigriceps a dwarf spider | ![]() | 211.00 | Cumberland | 2025-05-09 | DSD | LLSF | Brian Bockhahn | FALSE | 3 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Ceratinopsis laticeps a dwarf spider | ![]() | 210.00 | Pitt | 2025-11-13 | 2 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113022 | FALSE | 3 | Photo | |
| Gladicosa pulchra a wolf spider | ![]() | 314.00 | Stokes | 2025-11-23 | 1 | DSN | UNKN | Stephanie Willis | FALSE | 2 | 01_Photo | ||
| Gladicosa pulchra a wolf spider | ![]() | 314.00 | Transylvania | 2025-11-23 | 1 | K. Bischof | FALSE | 2 | 01_Photo | ||||
| Varacosa shenandoa a wolf spider | ![]() | 803.00 | Onslow | 2025-11-24 | 1 | G. Newman | FALSE | 2 | 01_Photo | ||||
| Anahita punctulata a wandering spider | ![]() | 118.00 | Stanly | 2025-11-25 | 5 | DSN | UNKN | Apollo Smith | FALSE | 2 | 01_Photo | ||
| Pardosa milvina a thinlegged wolf spider spider | ![]() | 319.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113041 | FALSE | 3 | 01_Photo | |
| Theridion murarium a cobweb spider | ![]() | 520.00 | Stanly | 2025-10-06 | 1 | DSD | PSNG | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Anyphaena pectorosa a ghost spider | ![]() | 35.00 | Davidson | 2025-11-23 | 3-5 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Platycryptus undatus a jumping spider | ![]() | 448.00 | Transylvania | 2025-07-31 | 1 | K. Bischof | 2 | 01_Photo | |||||
| Vaejovis carolinianus Southern Unstriped Scorpion | ![]() | 574.00 | Forsyth | 2025-11-26 | 1 | DSN | SWRN,ALRN,CPGA | Adrian Smith | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Pholcus phalangioides Longbodied cellar spider | 382.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Pholcus phalangioides Longbodied cellar spider | 382.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Parasteatoda tepidariorum common house spider | 500.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Parasteatoda tepidariorum common house spider | 500.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Larinia directa an orbweaver | 78.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Pisaurina undulata a nursery web spider | 403.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Oxyopes salticus striped lynx spider | 365.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Lyssomanes viridis Magnolia green jumper | ![]() | 422.00 | Stokes | 2025-11-24 | 2 | J. Buie | 2 | 01_Photo | |||||
| Zora pumila a prowling spider | 831.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Tetragnatha elongata a longjawed orbweaver | 476.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||





































