| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Schizocosa ocreata Brushlegged wolf spider | 336.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Tetragnatha elongata a longjawed orbweaver | 476.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Anyphaena pectorosa a ghost spider | 35.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Pisaurina mira nursery web spider | 402.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Phylloneta pictipes a cobweb spider | 503.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Phrurotimpus annulatus a phrurolithid | 691.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Bathyphantes pallidus a sheetweb weaver | 284.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Florinda coccinea Black-tailed red sheetweaver, scarlet sheetweaver | 293.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Uloborus glomosus featherlegged orbweaver | 553.00 | Montgomery | 2025-11-11 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Phrurotimpus annulatus a phrurolithid | 691.00 | Burke | 2025-11-19 | 1 | DSN | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Rabidosa rabida Rabid Wolf Spider | 332.00 | Burke | 2025-11-19 | 1 | DSN | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Agyneta micaria | 275.00 | Burke | 2025-11-19 | 1 | DSN | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Tigrosa annexa a wolf spider | 339.00 | Cherokee | 2025-11-20 | 1 | DSD | WTHW | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Pardosa milvina a thinlegged wolf spider spider | 319.00 | Cherokee | 2025-11-20 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Pardosa milvina a thinlegged wolf spider spider | 319.00 | Cherokee | 2025-11-20 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Pardosa milvina a thinlegged wolf spider spider | 319.00 | Cherokee | 2025-11-20 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Leucauge venusta orchard orbweaver | 470.00 | Cherokee | 2025-11-20 | 1 | DSD | WTHW | Brian Bockhahn | TRUE | 2 | 01_Photo | |||
| Pisaurina dubia a nursery web spider | 401.00 | Cherokee | 2025-11-20 | 1 | DSD | WTHW | Brian Bockhahn | TRUE | 2 | 01_Photo | |||
| Steatoda borealis northern cobweb weaver | 510.00 | Macon | 2025-11-28 | 1 | DSD | MEHS | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Steatoda grossa false black widow | 511.00 | Surry | 2025-11-29 | 1 | DSN | SWRN | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Pardosa milvina a thinlegged wolf spider spider | 319.00 | Hyde | 2025-12-29 | 1 | DSD | FWMA | Brian Bockhahn | 2 | 01_Photo | ||||
| Origanates rostratus a dwarf spider | ![]() | 255.00 | Richmond | 2026-01-09 | 5 | DSD | SNDH | Carol Tingley | 3 | 01_Photo | |||
| Hahnia flaviceps | ![]() | 734.00 | Richmond | 2026-01-09 | 3 | DSD | SNDH | Carol Tingley | FALSE | 3 | 01_Photo | ||
| Scotolathys immaculata a mesh web spider | ![]() | 132.00 | Richmond | 2026-01-09 | 2 | DSD | SNDH | Carol Tingley | FALSE | 3 | 01_Photo | ||
| Scotolathys maculina a mesh web spider | ![]() | 133.00 | Richmond | 2026-01-09 | 1 | DSD | SNDH | Carol Tingley | 3 | 01_Photo | |||
| Erigone autumnalis a dwarf spider | ![]() | 223.00 | Richmond | 2025-08-29 | 3 | DSD | LLSF | Carol Tingley | FALSE | 3 | 01_Photo | ||
| Scotolathys immaculata a mesh web spider | ![]() | 132.00 | Richmond | 2026-01-09 | 1 | DSD | LLSF | Carol Tingley | FALSE | 3 | 01_Photo | ||
| Pelecopsidis frontalis a dwarf spider | ![]() | 256.00 | Richmond | 2026-01-09 | 2 | DSD | LLSF | Carol Tingley | FALSE | 3 | 01_Photo | ||
| Dolichognatha pentagona a longjawed orbweaver | 468.00 | Burke | 2026-01-22 | 1 | DSD | BDRHF | Brian Bockhahn | 1 | 02_Sight | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Oxyopes salticus striped lynx spider | 365.00 | Ashe | 2026-01-21 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Tenuiphantes sabulosus a sheetweb weaver | 306.00 | Ashe | 2026-01-21 | 1 | DSD | WTHW | Brian Bockhahn | 2 | 01_Photo | ||||
| Leiobunum formosum | ![]() | 636.00 | Mecklenburg | 2025-10-21 | 1 | DSD | CPGA | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Neoscona crucifera Spotted Orbweaver | ![]() | 95.00 | Mecklenburg | 2025-09-22 | 1 | DSN | SWRN | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Nopalityna sublata Wide Ribbon Meshweaver | ![]() | 765.00 | Mecklenburg | 2025-09-17 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Neoscona arabesca Arabesque orbweaver | ![]() | 94.00 | Mecklenburg | 2025-09-13 | 1 | DSD | OLFI | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Neoscona crucifera Spotted Orbweaver | ![]() | 95.00 | Mecklenburg | 2025-08-18 | 1 | DSD | SWRN | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Neoscona crucifera Spotted Orbweaver | ![]() | 95.00 | Mecklenburg | 2025-07-20 | 1 | DSD | SWRN | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Neoscona crucifera Spotted Orbweaver | ![]() | 95.00 | Mecklenburg | 2025-10-21 | 1 | DSD | CPGA | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Micrathena mitrata white micrathena | ![]() | 92.00 | Mecklenburg | 2025-09-23 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Metepeira labyrinthea Labyrinth orbweaver | ![]() | 90.00 | Mecklenburg | 2025-11-09 | 1 | DSD | YSGH | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Eustala anastera Humpbacked orbweaver | ![]() | 72.00 | Mecklenburg | 2025-08-15 | 1 | DSN | SWRN | Ken Kneidel | FALSE | 2 | 01_Photo | ||
| Linyphiidae unidentified species a sheetweb weaver | ![]() | 725.00 | Ashe | 2026-01-21 | 1 | DSD | WTHW | Brian Bockhahn | FALSE | 2 | 01_Photo | ||
| Phidippus otiosus a jumping spider | ![]() | 443.00 | Wilson | 2026-01-22 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Myrmekiaphila foliata wafer-lid trapdoor spider | ![]() | 8.00 | Durham | 2025-11-09 | 1 | C. Blackwell | FALSE | 2 | 01_Photo | ||||
| Neoscona crucifera Spotted Orbweaver | ![]() | 95.00 | Wake | 2025-11-22 | 1 | C. Blackwell | 2 | 01_Photo | |||||
| Maevia inclemens Dimorphic jumping spider | ![]() | 423.00 | Wake | 2025-09-09 | 1 | C. Blackwell | 2 | 01_Photo | |||||
| Araneus pegnia Butterfly orbweaver | ![]() | 60.00 | Haywood | 2025-07-25 | 1 | DSD | DRHF | Nora Murdock, Robert Emmott | FALSE | 2 | 01_Photo | ||
| Dolomedes tenebrosus Dark fishing spider | ![]() | 398.00 | Gates | 2025-11-18 | 1 | C. Hinson, J. Turner, S. Luedi, A. Brown, W. Clarke, H. Mathias, C. Eure | 2 | 01_Photo | |||||
| Agelenopsis naevia a grass spider | ![]() | 11.00 | Wilson | 2026-01-10 | 1 | DSN | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
























