| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acanthepeira stellata Star-bellied orb weaver | ![]() | 45.00 | Halifax | 2025-11-22 | 1 | DSD | UNKN | Erich Hofmann and Kayla Weinfurther | FALSE | 2 | 01_Photo | ||
| Verrucosa arenata an orb weaver | ![]() | 100.00 | Halifax | 2025-11-22 | 1 | DSD | UNKN | Erich Hofmann and Kayla Weinfurther | FALSE | 2 | 01_Photo | ||
| Mimetus puritanus a pirate spider | ![]() | 349.00 | Madison | 2025-11-21 | 1 | DSN | SWRN | Jim Petranka | FALSE | 2 | 01_Photo | ||
| Mangora gibberosa Lined orbweaver | ![]() | 82.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Wulfila albens a ghost spider | ![]() | 40.00 | Davidson | 2025-11-23 | 50-100 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena fraterna a ghost spider | ![]() | 33.00 | Davidson | 2025-11-23 | 5-10 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena pectorosa a ghost spider | ![]() | 35.00 | Davidson | 2025-11-23 | 4 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Tmarus angulatus a crab spider | ![]() | 537.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Rhomphaea projiciens a cobweb spider | ![]() | 732.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Pisaurina mira nursery web spider | ![]() | 402.00 | Davidson | 2025-11-23 | 6 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Trachelas tranquillus a cuspuled spider | ![]() | 551.00 | Henderson | 2025-11-22 | 1 | DSN | SWRN | Marilyn Westphal | FALSE | 2 | 01_Photo | ||
| Tidarren sisyphoides a cobweb spider | ![]() | 524.00 | Henderson | 2025-11-22 | 1 | DSN | SWRN | Marilyn Westphal | FALSE | 2 | 01_Photo | ||
| Argyrodes elevatus a dewdrop spider | ![]() | 484.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Pelegrina galathea peppered jumper | ![]() | 436.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Uloborus glomosus featherlegged orbweaver | ![]() | 553.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena fraterna a ghost spider | ![]() | 33.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Philodromus marxi Metallic crab spider | ![]() | 372.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Tmarus angulatus a crab spider | ![]() | 537.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Araneus miniatus Black-spotted Orbweaver | ![]() | 56.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Philodromus rufus a running crab spider | ![]() | 377.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Mimetus notius a pirate spider | ![]() | 348.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena fraterna a ghost spider | ![]() | 33.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Eustala anastera Humpbacked orbweaver | ![]() | 72.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Chrysso albomaculata a cobweb spider | ![]() | 773.00 | Stanly | 2025-11-22 | 1 | DSD | CPGA,DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena fraterna a ghost spider | ![]() | 33.00 | Rowan | 2025-11-22 | 5-10 | DSD | DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Anyphaena pectorosa a ghost spider | ![]() | 35.00 | Rowan | 2025-11-22 | 1 | DSD | DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Pisaurina mira nursery web spider | ![]() | 402.00 | Rowan | 2025-11-22 | 1 | DSD | DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Myrmekiaphila foliata wafer-lid trapdoor spider | ![]() | 8.00 | Rowan | 2025-11-22 | 1 | DSD | DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Chrysso albomaculata a cobweb spider | ![]() | 773.00 | Rowan | 2025-11-22 | 1 | DSD | DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Florinda coccinea Black-tailed red sheetweaver, scarlet sheetweaver | ![]() | 293.00 | Rowan | 2025-11-22 | 1 | DSD | DRHF | Mark Basinger | FALSE | 2 | 01_Photo | ||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Rhomphaea projiciens a cobweb spider | ![]() | 732.00 | Richmond | 2025-09-19 | 1 | DSD | PPLN | Mark BASINGER & Donald ZEPP | 20250919008 | FALSE | 3 | 01_Photo | |
| Wulfila saltabundus a ghost spider | ![]() | 41.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113030 | TRUE | 3 | 01_Photo | |
| Araneus pratensis an orbweaver | ![]() | 61.00 | Madison | 2025-11-20 | 1 | DSD | PSNG | Jim Petranka and Becky Elkin | FALSE | 2 | 01_Photo | ||
| Oxyopes aglossus a lynx spider | ![]() | 363.00 | Madison | 2025-11-20 | 1 | DSD | PSNG | Jim Petranka and Becky Elkin | FALSE | 2 | 01_Photo | ||
| Pardosa unidentified species a thinlegged wolf spider | ![]() | 321.00 | Madison | 2025-11-20 | 1 | DSD | PSNG | Jim Petranka and Becky Elkin | FALSE | 2 | 01_Photo | ||
| Maevia inclemens Dimorphic jumping spider | 423.00 | Guilford | 2025-09-05 | 1 | DSD | ALRN | Stephanie Willis | TRUE | 2 | 01_Photo | |||
| Araneus pratensis an orbweaver | ![]() | 61.00 | Stokes | 2025-11-19 | 1 | DSD | OLFI | Jonathan Buie | FALSE | 2 | 01_Photo | ||
| Oxyopes salticus striped lynx spider | ![]() | 365.00 | Madison | 2025-11-19 | 1 | DSD | PSNG | Jim Petranka | FALSE | 2 | 01_Photo | ||
| Xysticus funestus a ground crab spider | ![]() | 542.00 | Madison | 2025-11-19 | 1 | DSD | PSNG | Jim Petranka | FALSE | 2 | 01_Photo | ||
| Peucetia viridans green lynx spider | 367.00 | Orange | 2023-08-11 | 1 | DSD | UNKN | Jacob Farlow | FALSE | 2 | 01_Photo | |||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Gea heptagon an orbweaver | ![]() | 75.00 | Stokes | 2025-11-19 | 1 | DSD | OLFI | Jonathan Buie | FALSE | 2 | 01_Photo | ||
| Metaltella simoni Simon's metal spider | ![]() | 31.00 | Brunswick | 2025-11-20 | 1 | DSD | UNKN | Philip McCray | FALSE | 2 | 01_Photo | ||
| Araneus marmoreus Marbled orbweaver | ![]() | 55.00 | McDowell | 2025-11-19 | 1 | DSD | SWRN | Luke B | FALSE | 2 | 01_Photo | ||
| Callobius bennetti a hackledmesh weaver | ![]() | 29.00 | Stokes | 2025-11-18 | 1 | J. Buie | 2 | 01_Photo | |||||
| Theridion differens a cobweb spider | ![]() | 516.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark BASINGER & Donald ZEPP | TRUE | 3 | 01_Photo | ||
| Araneus marmoreus Marbled orbweaver | ![]() | 55.00 | Ashe | 2025-11-16 | 1 | DSD | BHEHF | Kerri Ferrari | FALSE | 2 | 01_Photo | ||
| Tetragnatha guatemalensis a longjawed orbweaver | ![]() | 477.00 | Columbus | 2025-11-16 | 1 | DSD | PLND | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Tmarus angulatus a crab spider | ![]() | 537.00 | Stokes | 2025-11-14 | 1 | J. Buie | 2 | 01_Photo | |||||
| Castianeira longipalpa | ![]() | 0.00 | Stokes | 2025-10-21 | 1 | J. Buie | 2 | 01_Photo | |||||
| Pisaurina dubia a nursery web spider | ![]() | 401.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark Basinger and Donald Zepp | FALSE | 3 | 01_Photo | ||















































