| 50 most recent entries | |||||||||||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philodromus unidentified species running crab spiders | ![]() | 791.00 | Lee | 2025-03-13 | 1 | DSD | CPGA | Mark Basinger and Donald Zepp | FALSE | 2 | 01_Photo | ||
| Gladicosa pulchra a wolf spider | ![]() | 314.00 | Wilson | 2025-12-14 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Platycryptus undatus a jumping spider | ![]() | 448.00 | Wilson | 2025-12-10 | 5-10 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Barronopsis texana a funnel weaver | ![]() | 14.00 | Wilson | 2025-12-10 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Ariadna bicolor a tube-dwelling spider | ![]() | 464.00 | Wilson | 2025-12-10 | 1 | DSD | PPLN | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Attulus sylvestris a jumping spider | 941.00 | Stanly | 2025-04-19 | 1 | DSD | UNKN | Andy Hinson | 2 | online_db | ||||
| Steatoda grossa false black widow | ![]() | 511.00 | Harnett | 2025-12-10 | 1 | DSD | UNKN | Lila Brennan | FALSE | 3 | 01_Photo | ||
| Castianeira longipalpus manybanded antmimic | ![]() | 115.00 | Cumberland | 2025-05-09 | 1 | DSD | LLSF | Brian Bockhahn | FALSE | 2 | Photo | ||
| Ceratinopsis nigriceps a dwarf spider | ![]() | 211.00 | Cumberland | 2025-05-09 | DSD | LLSF | Brian Bockhahn | FALSE | 3 | 01_Photo | |||
| Ceratinopsis laticeps a dwarf spider | ![]() | 210.00 | Pitt | 2025-11-13 | 2 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113022 | FALSE | 3 | Photo | |
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Gladicosa pulchra a wolf spider | ![]() | 314.00 | Stokes | 2025-11-23 | 1 | DSN | UNKN | Stephanie Willis | FALSE | 2 | 01_Photo | ||
| Gladicosa pulchra a wolf spider | ![]() | 314.00 | Transylvania | 2025-11-23 | 1 | K. Bischof | FALSE | 2 | 01_Photo | ||||
| Varacosa shenandoa a wolf spider | ![]() | 803.00 | Onslow | 2025-11-24 | 1 | G. Newman | FALSE | 2 | 01_Photo | ||||
| Anahita punctulata a wandering spider | ![]() | 118.00 | Stanly | 2025-11-25 | 5 | DSN | UNKN | Apollo Smith | FALSE | 2 | 01_Photo | ||
| Pardosa milvina a thinlegged wolf spider spider | ![]() | 319.00 | Pitt | 2025-11-13 | 1 | DSD | CPGA | Mark BASINGER & Donald ZEPP | dbz20251113041 | FALSE | 3 | 01_Photo | |
| Theridion murarium a cobweb spider | ![]() | 520.00 | Stanly | 2025-10-06 | 1 | DSD | PSNG | Andy Hinson | FALSE | 2 | 01_Photo | ||
| Anyphaena pectorosa a ghost spider | ![]() | 35.00 | Davidson | 2025-11-23 | 3-5 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Platycryptus undatus a jumping spider | ![]() | 448.00 | Transylvania | 2025-07-31 | 1 | K. Bischof | 2 | 01_Photo | |||||
| Vaejovis carolinianus Southern Unstriped Scorpion | ![]() | 574.00 | Forsyth | 2025-11-26 | 1 | DSN | SWRN,ALRN,CPGA | Adrian Smith | FALSE | 2 | 01_Photo | ||
| Pholcus phalangioides Longbodied cellar spider | 382.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Pholcus phalangioides Longbodied cellar spider | 382.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Parasteatoda tepidariorum common house spider | 500.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Parasteatoda tepidariorum common house spider | 500.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Larinia directa an orbweaver | 78.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Pisaurina undulata a nursery web spider | 403.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Oxyopes salticus striped lynx spider | 365.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Lyssomanes viridis Magnolia green jumper | ![]() | 422.00 | Stokes | 2025-11-24 | 2 | J. Buie | 2 | 01_Photo | |||||
| Zora pumila a prowling spider | 831.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Tetragnatha elongata a longjawed orbweaver | 476.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Eustala anastera Humpbacked orbweaver | 72.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Tetragnatha unidentified species | 482.99 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Tetragnatha laboriosa silver longjawed orbweaver | 478.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Oxyopes salticus striped lynx spider | 365.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Tetragnatha elongata a longjawed orbweaver | 476.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Araneus unidentified species | 572.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | FALSE | 2 | 01_Photo | |||
| Dolomedes triton Six-spotted fishing spider | 399.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Dolomedes triton Six-spotted fishing spider | 399.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Lyssomanes viridis Magnolia green jumper | 422.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Lyssomanes viridis Magnolia green jumper | 422.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion differens a cobweb spider | 516.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| sciName | photo link | checklist number | county | county split | date | number | method | habitat | collector | reference | immature | vetting level | obsType |
| Phidippus putnami a jumping spider | 445.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion differens a cobweb spider | 516.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Hentzia mitrata a jumping spider | 420.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Theridion differens a cobweb spider | 516.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Nopalityna sublata Wide Ribbon Meshweaver | 765.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Phrurotimpus annulatus a phrurolithid | 691.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Anyphaena pectorosa a ghost spider | 35.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Wulfila albens a ghost spider | 40.00 | Wake | 2025-10-18 | 1 | DSD | BDRHF | Brian Bockhahn | 2 | 01_Photo | ||||
| Trachelas similis a cuspuled spider | ![]() | 550.00 | Davidson | 2025-11-23 | 1 | DSD | WTHW-BRW | Mark Basinger | FALSE | 2 | 01_Photo | ||
| Meta ovalis Cave longjawed orbweaver | ![]() | 471.00 | Madison | 2025-10-16 | 1 | DSD | YSGH,WTHW | Mark Basinger and Jim Petranka | FALSE | 2 | 01_Photo | ||




















