Photo Gallery for Antrodiaetus microunicolor - a foldingdoor spider
|
 | Recorded by: Brian Bockhahn Buncombe Co. Comment: |  | Recorded by: K. Bischof Transylvania Co. Comment: GORG - Obs. white pine bath rooms. |
 | Recorded by: Brian Bockhahn Buncombe Co. Comment: |  | Recorded by: Brian Bockhahn Henderson Co. Comment: |
 | Recorded by: Brian Bockhahn McDowell Co. Comment: 4 occupied burrows |  | Recorded by: Brian Bockhahn Buncombe Co. Comment: 4 occupied burrows |
 | Recorded by: Brian Bockhahn Transylvania Co. Comment: |  | Recorded by: Brian Bockhahn Buncombe Co. Comment: 57 occupied burrows |
 | Recorded by: Brian Bockhahn Buncombe Co. Comment: 57 occupied burrows |  | Recorded by: Brian Bockhahn Surry Co. Comment: 10 occupied burrows, (3) 4mm, (2) 5mm, (2) 6mm, (2) 7mm, (1) 8mm. Amidst rock outcrops along rail line cut. |
 | Recorded by: Brian Bockhahn Surry Co. Comment: 10 occupied burrows, (3) 4mm, (2) 5mm, (2) 6mm, (2) 7mm, (1) 8mm. Amidst rock outcrops along rail line cut. |  | Recorded by: Brian Bockhahn Surry Co. Comment: 10 occupied burrows, (3) 4mm, (2) 5mm, (2) 6mm, (2) 7mm, (1) 8mm. Amidst rock outcrops along rail line cut. |
 | Recorded by: Brian Bockhahn Haywood Co. Comment: Rosemount Road, below "the orchards overlook". 8 occupied burrows 3,4,4,5,5,6,6,6 mm. 37 degrees. Elevation 3822'. |  | Recorded by: Brian Bockhahn Haywood Co. Comment: Greenspire Road, below "the orchards overlook". 4 occupied burrows in dry embankment. 3,3,6,8 mm. 37 degrees. Elevation 3822'
|
 | Recorded by: Brian Bockhahn Jackson Co. Comment: Balanced Rock overlook. 18 occupied burrows (3) 3mm, (5) 4mm, (6) 6mm, (3) 7mm, (1) 11mm. |  | Recorded by: Brian Bockhahn Clay Co. Comment: 6 occupied burrows, (4) 4mm, (1) 5mm, (1) 6mm. Not present near rock faces. None found along creek. |
 | Recorded by: Brian Bockhahn Jackson Co. Comment: 2 occupied burrows, disturbed embankment along feeder creek. |  | Recorded by: Brian Bockhahn Cherokee Co. Comment: 43 occupied burrows. (2) 2mm, (8) 3mm, (9) 4mm, (5) 5mm, (8) 6mm, (8) 7mm, (3) 8mm. Elevation 1,863', temperature 47. Piney Knob Trailhead access road, Town of Murphy owned, conservation easement held by the state of NC and monitored by Mainspring Conservation Trust. |
 | Recorded by: Brian Bockhahn Cherokee Co. Comment: 43 occupied burrows. (2) 2mm, (8) 3mm, (9) 4mm, (5) 5mm, (8) 6mm, (8) 7mm, (3) 8mm. Elevation 1,863', temperature 47. Piney Knob Trailhead access road, Town of Murphy owned, conservation easement held by the state of NC and monitored by Mainspring Conservation Trust. |  | Recorded by: Brian Bockhahn Cherokee Co. Comment: 43 occupied burrows. (2) 2mm, (8) 3mm, (9) 4mm, (5) 5mm, (8) 6mm, (8) 7mm, (3) 8mm. Elevation 1,863', temperature 47. Piney Knob Trailhead access road, Town of Murphy owned, conservation easement held by the state of NC and monitored by Mainspring Conservation Trust. |
 | Recorded by: Brian Bockhahn Cherokee Co. Comment: 43 occupied burrows. (2) 2mm, (8) 3mm, (9) 4mm, (5) 5mm, (8) 6mm, (8) 7mm, (3) 8mm. Elevation 1,863', temperature 47. Piney Knob Trailhead access road, Town of Murphy owned, conservation easement held by the state of NC and monitored by Mainspring Conservation Trust. |  | Recorded by: Brian Bockhahn Cherokee Co. Comment: 43 occupied burrows. (2) 2mm, (8) 3mm, (9) 4mm, (5) 5mm, (8) 6mm, (8) 7mm, (3) 8mm. Elevation 1,863', temperature 47. Piney Knob Trailhead access road, Town of Murphy owned, conservation easement held by the state of NC and monitored by Mainspring Conservation Trust. |
 | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: 256 occupied burrows. |  | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: 256 occupied burrows. |
 | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: 66 occupied burrows |  | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: 66 occupied burrows |
 | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: 66 occupied burrows |  | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: 118 occupied burrows. (3) 1mm, (11) 2mm, (13) 3mm, (25) 4mm, (16) 5mm, (16) 6mm, (17) 7mm, (1) 8mm, (4) 9mm, (5) 10mm, (5) 11mm, (2) 12mm. |
 | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: 17 occupied burrows, (5) 4mm or less, (7) 5-7mm, (3) 7mm, (1) 8mm, (1) 10mm |  | Recorded by: Brian Bockhahn, J. Thomson Macon Co. Comment: Big Laurel Falls, at least 3 active burrows in mossy banks |
 | Recorded by: Brian Bockhahn, J. Thomson Buncombe Co. Comment: 8 active burrows |  | Recorded by: Brian Bockhahn, J. Thomson Buncombe Co. Comment: |
 | Recorded by: Brian Bockhahn Caswell Co. Comment: |  | Recorded by: Brian Bockhahn Caswell Co. Comment: |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss embankment, 4-6' off the ground, west facing slope. Turret size 2-20mm. 4 occupied burrows in 3-6 mm range (male and immature); 1 occupied burrows in 6-10 mm range (likely females). |  | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, south facing slope. Turret size 2-20mm. 7 occupied burrows in 3-6 mm range (male and immature); 11 occupied burrows in 6-10 mm range (likely females); 1 occupied burrow in 10-12 mm range (female) |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, south facing slope. Turret size 2-20mm. 7 occupied burrows in 3-6 mm range (male and immature); 11 occupied burrows in 6-10 mm range (likely females); 1 occupied burrow in 10-12 mm range (female) |  | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, south facing slope. Turret size 2-20mm. 7 occupied burrows in 3-6 mm range (male and immature); 11 occupied burrows in 6-10 mm range (likely females); 1 occupied burrow in 10-12 mm range (female) |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, south facing slope. Turret size 2-20mm. 7 occupied burrows in 3-6 mm range (male and immature); 11 occupied burrows in 6-10 mm range (likely females); 1 occupied burrow in 10-12 mm range (female) |  | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, south facing slope. Turret size 2-20mm. 7 occupied burrows in 3-6 mm range (male and immature); 11 occupied burrows in 6-10 mm range (likely females); 1 occupied burrow in 10-12 mm range (female) |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, south facing slope. Turret size 2-20mm. 7 occupied burrows in 3-6 mm range (male and immature); 11 occupied burrows in 6-10 mm range (likely females); 1 occupied burrow in 10-12 mm range (female) |  | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |  | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |  | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |  | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |
 | Recorded by: Brian Bockhahn Macon Co. Comment: Moss and soil embankment, 4-6' off the ground, NNW facing slope. Turret size 2-20mm. 59 occupied burrows in 3-6 mm range (male and immature); 33 occupied burrows in 6-10 mm range (likely females); 9 occupied burrows in 10-12 mm range (female) |