Species Photo Gallery for Texananus longipennis No Common Name |
 | Photo by: Solomon Hendrix Wake Co. Comment: attracted to light |  | Photo by: Solomon Hendrix Wake Co. Comment: attracted to light |
 | Photo by: Bo Sullivan Scotland Co. Comment: female; 9.2 mm |  | Photo by: Bo Sullivan Scotland Co. Comment: female; 9.2 mm |
 | Photo by: Bo Sullivan Scotland Co. Comment: female; 9.2 mm |  | Photo by: Bo Sullivan Scotland Co. Comment: female; 9.2 mm |
 | Photo by: Bo Sullivan Scotland Co. Comment: female; 9.2 mm |  | Photo by: Bo Sullivan Scotland Co. Comment: female; 9.2 mm |
 | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |  | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |
 | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |  | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |
 | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |  | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |
 | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |  | Photo by: Bo Sullivan Scotland Co. Comment: male; 8.8 mm |
 | Photo by: Bo Sullivan Jones Co. Comment: female; 9.5 mm |  | Photo by: Bo Sullivan Jones Co. Comment: female; 9.5 mm |
 | Photo by: Bo Sullivan Jones Co. Comment: female; 9.5 mm |  | Photo by: Bo Sullivan Jones Co. Comment: female; 9.5 mm |
 | Photo by: Bo Sullivan Jones Co. Comment: female; 9.5 mm |  | Photo by: Bo Sullivan Jones Co. Comment: female; 9.5 mm |
 | Photo by: Bo Sullivan Jones Co. Comment: male; 8.5 mm |  | Photo by: Bo Sullivan Jones Co. Comment: male; 8.5 mm |
 | Photo by: Bo Sullivan Jones Co. Comment: male; 8.5 mm |  | Photo by: Bo Sullivan Jones Co. Comment: male; 8.5 mm |
 | Photo by: Bo Sullivan Jones Co. Comment: male; 8.5 mm |  | Photo by: Bo Sullivan Jones Co. Comment: male; 8.5 mm |
 | Photo by: Bo Sullivan Craven Co. Comment: female, 9.1 mm |  | Photo by: Bo Sullivan Craven Co. Comment: female, 9.1 mm |
 | Photo by: Bo Sullivan Scotland Co. Comment: male, 8.5 mm |  | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/53480739; female |
 | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/53480739 - unid_leafhopper |  | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/53480739 - unid_leafhopper |
 | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/53480739 - unid_leafhopper |  | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/53480739; female |
 | Photo by: Bo Sullivan Jones Co. Comment: male and female |  | Photo by: Bo Sullivan Jones Co. Comment: male and female |
 | Photo by: Bo Sullivan Jones Co. Comment: male and female |  | Photo by: Bo Sullivan Jones Co. Comment: male and female |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Transylvania Co. Comment: male; 9.0 mm |  | Photo by: Kyle Kittelberger, Brian Bockhahn Transylvania Co. Comment: male; 9.0 mm |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Transylvania Co. Comment: male; 9.0 mm |  | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/52980757 |
 | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/52980757 |  | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/52980757 |
 | Photo by: Erich Hofmann Craven Co. Comment: https://www.inaturalist.org/observations/52980757 |  | Photo by: Kyle Kittelberger, Brian Bockhahn Transylvania Co. Comment: female; 10.0 mm |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Transylvania Co. Comment: female; 10.0 mm |  | Photo by: Kyle Kittelberger, Brian Bockhahn Transylvania Co. Comment: female; 10.0 mm |
 | Photo by: Randy Emmitt Orange Co. Comment: female came to lights. |  | Photo by: Randy Emmitt Orange Co. Comment: female came to lights. |
 | Photo by: Randy Emmitt Orange Co. Comment: Caught off moth sheet and chilled to get underside photos. |  | Photo by: Randy Emmitt Orange Co. Comment: Caught off moth sheet and chilled to get underside photos. |
 | Photo by: Randy Emmitt Orange Co. Comment: Caught off moth sheet and chilled to get underside photos. |  | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |  | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |  | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |  | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: males |  | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: females |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Rockingham Co. Comment: females |  | Photo by: Kyle Kittelberger, Brian Bockhahn Cumberland Co. Comment: female; ~9.3 mm long |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Cumberland Co. Comment: female; ~9.3 mm long |  | Photo by: Kyle Kittelberger, Brian Bockhahn Cumberland Co. Comment: female |
 | Photo by: Kyle Kittelberger, Brian Bockhahn Cumberland Co. Comment: female; ~9.3 mm long |