| description |
An unmistakable species, nothing else in our fauna can be confused with it. Adults are yellowish with a bold dark brown to black longitudinal stripe, sometimes bordered by red, down the center of the wings along the commissure. There are two bold black "eye" spots at the apex of each wing, where there is some rufous color present. The middorsal stripe splits into two thin, parallel bands on the head and ends at a prominent black spot at the apex of the head. Nymphs are uniformly green or light-yellow and have a shovel-shaped nose, as well as a pair of small black spots at the rear end of the abdomen (CABI). |
Species Photo Gallery for Sophonia orientalis Two-spotted Leafhopper |
 | Photo by: Kyle Kittelberger Wake Co. Comment: mixed hardwood forest habitat |  | Photo by: Kyle Kittelberger Wake Co. Comment: mixed hardwood forest habitat |
 | Photo by: Kyle Kittelberger Wake Co. Comment: mixed hardwood forest habitat |  | Photo by: Kyle Kittelberger Wake Co. Comment: mixed hardwood forest habitat |
 | Photo by: Kyle Kittelberger, Paul Scharf Wake Co. Comment: mixed hardwood forest habitat |  | Photo by: Kyle Kittelberger, Paul Scharf Wake Co. Comment: mixed hardwood forest habitat |
 | Photo by: Kyle Kittelberger, Paul Scharf Wake Co. Comment: mixed hardwood forest habitat |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: 4.8 mm, sweep of vegetation around wet retention area |
 | Photo by: Ken Kneidel Mecklenburg Co. Comment: Underside of Magnolia leaf; an adult was on another. |  | Photo by: Mark Shields Onslow Co. Comment: |
 | Photo by: Mark Shields Onslow Co. Comment: |  | Photo by: Mark Shields Onslow Co. Comment: |
 | Photo by: Mark Shields Onslow Co. Comment: |  | Photo by: Erich Hofmann New Hanover Co. Comment: |
 | Photo by: Erich Hofmann New Hanover Co. Comment: |  | Photo by: Erich Hofmann New Hanover Co. Comment: |
 | Photo by: Erich Hofmann New Hanover Co. Comment: |  | Photo by: Erich Hofmann New Hanover Co. Comment: https://www.inaturalist.org/observations/61438760 |
 | Photo by: Erich Hofmann New Hanover Co. Comment: https://www.inaturalist.org/observations/62081360 |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: Stuck in Tanglefoot in a tree band on Willow Oak. I've seen several as I begin monitoring trees this winter, averaging roughly 1 individual for every 3 trees. |
 | Photo by: B. Bockhahn Onslow Co. Comment: Sweep net |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: stuck in Tanglefoot on a tree band erected between mid-December and 1/12/22 |
 | Photo by: Rob Van Epps Mecklenburg Co. Comment: |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: encountered while beating low vegetation |
 | Photo by: Erich Hofmann, David George, Rich Teper, Jeff Niznik New Hanover Co. Comment: |  | Photo by: Ken Kneidel Mecklenburg Co. Comment: stuck on a tree band on Willow Oak |
 | Photo by: R. Newman Carteret Co. Comment: FOMA |  | Photo by: Rob Van Epps Mecklenburg Co. Comment: Caught sweeping in a wet, weedy retention area. |
 | Photo by: Rob Van Epps Mecklenburg Co. Comment: Caught sweeping in a wet, weedy retention area. |  | Photo by: Rob Van Epps Mecklenburg Co. Comment: Found on Pecan (Carya illinoinensis). |
 | Photo by: Rob Van Epps Mecklenburg Co. Comment: Found on Pecan (Carya illinoinensis). |