The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in CALOPTERYGIDAE: | Number of records for 2024 = 3 |
Photo Gallery for Appalachian Jewelwing 29 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Richard Stickney Comment: Yadkin, 2024-04-29, Pilot Mountain SP, Ivy Bluff, powerline clearing with stream - Female | Photo 2 by: Richard Stickney Comment: Yadkin, 2023-06-25, PIMO - Yadkin River/Ivy Bluffs section | ||
Photo 3 by: P Dixon Comment: Madison, 2023-05-21, Hot Springs area - After mating, the female began ovipositing and then crawled into the water and continued ovipositing and remained submerged at a depth of about 15cm for 4 minuted before disappearing. I did not see her resurface. | Photo 4 by: P Dixon Comment: Madison, 2023-05-21, Hot Springs area - After mating, the female began ovipositing and then crawled into the water and continued ovipositing and remained submerged at a depth of about 15cm for 4 minuted before disappearing. I did not see her resurface. | ||
Photo 5 by: L. Arent Comment: Wilkes; P, 2022-05-22, Yadkin River (below Kerr Scott Dam & Lowe's Park at Rivers Edge) | Photo 6 by: Richard Stickney Comment: Yadkin, 2021-06-02, Park at Yadkin River and Old Hwy 421 | ||
Photo 7 by: P Dixon Comment: Madison, 2021-05-31, Hot Springs area | Photo 8 by: p dixon Comment: Madison, 2021-05-15, Hot Springs area | ||
Photo 9 by: Mike Turner Comment: Yadkin, 2019-06-01, Donnaha Paddle Access, Yadkin River @ NC 67 | Photo 10 by: Rob Van Epps Comment: Yadkin, 2018-06-03, Pilot Mountain State Park - Yadkin River section | ||
Photo 11 by: Mark Shields Comment: Mitchell, 2017-06-03, Nolichucky River at Poplar Access Area | Photo 12 by: John Petranka Comment: Davie, 2017-06-02, South Yadkin River at Bullhole River Park, Cooleemee. - Male. | ||
Photo 13 by: John Petranka Comment: Rowan, 2017-06-02, South Yadkin River at Bullhole River Park, Cooleemee. - Male. | Photo 14 by: Vin Stanton Comment: Buncombe, 2017-05-29, Woodfin River Park, French Broad River - Male | ||
Photo 15 by: B. Bockhahn Comment: Yadkin, 2017-05-17 | Photo 16 by: Kyle Kittelberger, Brian Bockhahn Comment: Yadkin, 2017-05-04, Pilot Mountain State Park - mostly males, some females and immature males. Along the Ivy Bluff loops on the lower floodplain portions | ||
Photo 17 by: Owen McConnell Comment: Graham, 2016-06-07, On rocks in Cheoah River at boat ramp below Santeetlah Dam | Photo 18 by: Owen McConnell Comment: Graham, 2016-06-06, Santeetlah Creek 0.2 miles downstream from FS 81, female | ||
Photo 19 by: John Petranka Comment: Caldwell, 2016-05-09, Wilson Creek at Brown Mountain Beach Resort. Mostly males. Photo. | Photo 20 by: Timothy Deering Comment: Buncombe, 0000-00-00, Alexander River, north | ||
Photo 21 by: Vin Stanton, Virginia Senechal Comment: Henderson, 2013-06-20, Westfeldt Park, northern Henderson County - Male | Photo 22 by: Doug Johnston, Vin Stanton Comment: Madison, 2011-06-12, Sandy Mush Game Land | ||
Photo 23 by: Vin Stanton, Doug Johnston Comment: Madison, 2011-06-05, at small stream on Buncombe/Madison County border | Photo 24 by: Vin Stanton Comment: Buncombe, 2011-05-14, park on French Broad River, northern Buncombe County - numerous individuals along river bank | ||
Photo 25 by: Vin Stanton Comment: Buncombe, 2011-05-14, park on French Broad River, northern Buncombe County - numerous individuals along river bank | Photo 26 by: Ali Iyoob, Matt Daw, Dan Irizarry Comment: Madison, 2011-05-06, French Broad River | ||
Photo 27 by: Beth Brinson Comment: Surry, 2008-06-28, Pilot Mountain State Park - Yadkin River Section - Male | Photo 28 by: Beth Brinson Comment: Yadkin, 2008-06-10, Pilot Mountain State Park - Yadkin River Section | ||
Photo 29 by: Beth Brinson Comment: Yadkin, 2008-06-10, Pilot Mountain State Park - Yadkin River Section |