The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in COENAGRIONIDAE: | Number of records for 2024 = 1 |
Photo Gallery for Aurora Damsel 25 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Harry LeGrand, Lori Arent, Audrey Whitlock Comment: Watauga, 2024-06-11, - Elk Knob SP pond; photo by Lori Arent | Photo 2 by: Matt Spangler Comment: Macon, 2023-05-13, Highlands--Ravenel Lake - teneral | ||
Photo 3 by: Tom Howe Comment: Swain, 2022-06-06, among vegetation at edge of wetland - blue rings on black abdomen, S10 black, S8-9 blue, wings spread at rest like Lestes | Photo 4 by: p dixon Comment: Madison, 2021-04-27, Davis Branch | ||
Photo 5 by: Richard Stickney Comment: Alleghany, 2020-06-08, Little Glade Millpond on Blue Ridge Parkway | Photo 6 by: Richard Stickney Comment: Alleghany, 2020-05-30, Little Glade Mill Pond on Blue Ridge Parkway | ||
Photo 7 by: John Petranka, Jim Petranka and party. Comment: Avery, 2019-05-21, Pond on private property that adjoins the Blue Ridge Parkway in southern Avery County. - Including tandem pairs. | Photo 8 by: Mark Shields, John Petranka, Sally Gewalt Comment: Jackson, 2018-06-26, Panthertown Valley, Nantahala National Forest - in bog and along Panthertown Creek. First record for county. | ||
Photo 9 by: Ken Kneidel Comment: Yancey, 2018-06-17 - vegetated area on edge of small pond | Photo 10 by: Vin Stanton Comment: Clay, 2018-05-12, Beaver pond on Buck Creek Road - Male, Female, teneral | ||
Photo 11 by: Vin Stanton Comment: Madison, 2018-05-09, River Road north of Hot Springs - Male | Photo 12 by: Mark Shields Comment: Alleghany, 2017-06-28, Little Glade Mill Pond, Blue Ridge Parkway | ||
Photo 13 by: John Petranka Comment: Transylvania, 2017-05-03, Lake Imaging, Dupont State Forest. - Male. | Photo 14 by: Owen McConnell Comment: Graham, 2016-06-12, New County Record - Tulula Wetlands, pond #8 | ||
Photo 15 by: Curtis Smalling Comment: Watauga, 2015-06-02, Meat Camp Creek Environmental Studies Area | Photo 16 by: Vin Stanton, Virginia Senechal Comment: Henderson, 2013-06-20, Fletcher Park, Fletcher - Male | ||
Photo 17 by: Vin Stanton Comment: Buncombe, 2012-05-25, Owen Park ponds, Warren Wilson College,Swannanoa River - Male | Photo 18 by: Vin Stanton, Doug Johnston, Gail Lankford, Janie Owen Comment: Madison, 2012-05-17, French Broad River, Pisgah National Forest - Female | ||
Photo 19 by: Jeff Beane Comment: Wilkes; P, 2011-05-11, 6.25 mi. ESE Moravian Falls, ?Hartness Bog? | Photo 20 by: Curtis Smalling Comment: Watauga, 2010-05-28, Meat Camp Creek Environmental Studies Area - male and female | ||
Photo 21 by: Curtis Smalling Comment: Watauga, 2010-05-26, Meat Camp Creek Environmental Studies Area - 2 pairs in wheel | Photo 22 by: Jim Johnson Comment: Caldwell, 2009-06-01, Wilson Creek at Phillips Branch; iNaturalist Record #471262 | ||
Photo 23 by: Ted Wilcox Comment: Ashe, 2006-05-27, immature male | Photo 24 by: Ted WIlcox Comment: Ashe, 2005-05-26, female | ||
Photo 25 by: Ted Wilcox Comment: Ashe, 2004-06-09, male |