The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in GOMPHIDAE: | Number of records for 2024 = 2 |
Photo Gallery for Riverine Clubtail 25 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: Lucas Wilson Comment: Richmond; P, 2024-06-25, - Andrew’s Pond, along Pee Dee River. Female. | Photo 2 by: Kevin Metcalf Comment: Surry, 2022-07-24, Elkin, Crater Lake Park area on north side of Yadkin River, mowed corridor east of the park, with a lot of kudzu. The photographed individual was perched in low vegetation when found. | ||
Photo 3 by: P Dixon Comment: Madison, 2021-08-05, Hot Springs area | Photo 4 by: Richard Stickney Comment: Forsyth, 2021-06-21, Park at Yadkin River and Old 421 - Teneral female | ||
Photo 5 by: Mike Turner Comment: Yadkin, 2019-08-03, Jonesville Greenway, Yadkin River | Photo 6 by: Richard Stickney Comment: Surry, 2019-07-22, Elkin, Crater Park and nearby utility ROW - One each sex; photo is female | ||
Photo 7 by: Mike Turner Comment: Forsyth, 2018-08-17, Yadkin River @ SR 1605 (Old US 421) | Photo 8 by: Mike Turner Comment: Yadkin, 2018-07-22, Jonesville Greenway, Yadkin River | ||
Photo 9 by: Mike Turner Comment: Surry, 2018-07-22, Crater Park, Yadkin River, Elkin | Photo 10 by: Richard Stickney Comment: Yadkin, 2018-07-15, Jonesville Greenway - All males except 1 female and 1 mating pair | ||
Photo 11 by: Mike Turner Comment: Surry, 2018-07-13, Crater Park, Yadkin River, Elkin | Photo 12 by: Richard Stickney Comment: Yadkin, 2018-07-08, Jonesville Greenway - Along greenway path; one mating pair | ||
Photo 13 by: Richard Stickney Comment: Surry, 2018-07-08, - Crater Park in Elkin, along shaded path just east of main park | Photo 14 by: Richard Stickney Comment: Surry, 2018-07-08, - Crater Park in Elkin, along shaded path just east of main park | ||
Photo 15 by: Mike Turner Comment: Edgecombe, 2017-07-29, Tar River @ NC 42; 35.7904, -77.5488 - netted, photographed, and released | Photo 16 by: Mike Turner Comment: Edgecombe, 2017-07-29, Tar River @ NC 42; 35.7904, -77.5488 - netted, photographed, and released | ||
Photo 17 by: Mike Turner Comment: Edgecombe, 2017-07-29, Tar River @ NC 42; 35.7904, -77.5488 - netted, photographed, and released | Photo 18 by: Mark Shields Comment: Harnett; C, 2017-07-21, Cape Fear River, Erwin. From NC 217 bridge to 2 km upstream, by kayak. - Males patrolling up and down middle of river, 11 am | ||
Photo 19 by: Steve Hall and Harry LeGrand Comment: Northampton, 2012-07-13, North shore of the Roanoke River at the US 258 bridge crossing - worn male and female | Photo 20 by: Steve Hall, Harry LeGrand Comment: Bertie, 2012-06-27, WRC -- Woods Island tract near Roanoke River - adult males | ||
Photo 21 by: Steve Hall and Harry LeGrand Comment: Bertie, 2012-06-06, Roanoke River Wetlands Game Lands, Woods Island Tract - teneral, all seen close to the ground | Photo 22 by: Steve Hall and Harry LeGrand Comment: Bertie, 2012-06-06, Roanoke River Wetlands Game Land, Woods Island Tract - teneral, all seen close to the ground | ||
Photo 23 by: Steve Hall and Harry LeGrand Comment: Bertie, 2012-06-06, Roanoke River Wetlands Game Land, Woods Island Tract - teneral, all seen close to the ground | Photo 24 by: Steve Hall and Harry LeGrand Comment: Bertie, 2012-06-06, Roanoke River Wetlands Game Land, Woods Island Tract - teneral, all seen close to the ground | ||
Photo 25 by: P Dixon Comment: Madison, 2024-03-20, Hot Springs area, French Broad, https://www.inaturalist.org/observations/203296578 |