The Dragonflies and Damselflies of North Carolina | |||||||||||
Home Page | Search | Odonate Resources | Login | NC Biodiversity Project | Comments | ||||||
North Carolina's 189 Odonate species |
---|
Sort Species by: Family Scientific Name [ Undocumented ] |
Related Species in GOMPHIDAE: | Number of records for 2024 = 2 | |
Added in 2024-00-00 from a previous years = 2 |
Photo Gallery for Appalachian Snaketail 27 photos are shown. | Other NC Galleries: Jeff Pippen Will Cook Ted Wilcox | ||
Photo 1 by: P Dixon, Jo Comment: Davie, 2024-11-06, Elisha Creek north of Mocksville | Photo 2 by: Jason York Comment: Alexander, 2023-09-12, Lower Little River, Lat: 35.97186 Lon: -81.242583, https://www.inaturalist.org/observations/193604868 - Lower Little River, Lat: 35.97186 Lon: -81.242583, https://www.inaturalist.org/observations/193604868 | ||
Photo 3 by: Jason York Comment: Alexander, 2023-09-12, Lower Little River, Lat: 35.97186 Lon: -81.242583, https://www.inaturalist.org/observations/193604868 - Lower Little River, Lat: 35.97186 Lon: -81.242583, https://www.inaturalist.org/observations/193604868 | Photo 4 by: P Dixon Comment: Madison, 2023-03-26, Sandy Mush Creek, Teague Rd. Nymph captured 3/26/23, adult emerged 4/28/23, iNat observation 152449515 | ||
Photo 5 by: P Dixon Comment: Madison, 2023-03-26, Sandy Mush Creek, Teague Rd. Nymph captured 3/26/23, adult emerged 4/28/23, iNat observation 152449515 | Photo 6 by: Richard Stickney Comment: Wake, 2022-04-10, Temple Flat Rock and nearby fields, near Rolesville | ||
Photo 7 by: Richard Stickney Comment: Wake, 2022-04-10, Temple Flat Rock and nearby fields, near Rolesville | Photo 8 by: Doug Allen Comment: Polk; P, 2020-04-04, Caroland Farms, NC sector - first record for Polk County | ||
Photo 9 by: Chuck Smith, John Petranka and party. Comment: Burke; P, 2019-05-15, South Mountains State Park (SOMO). Along Clear Creek below the dam of Clear Creek Lake. - Male. | Photo 10 by: R Emmitt and super DSA crew! Comment: Moore; C, 2018-05-11, Drowning Creek at Richmond County line. - Vouchered by Boris | ||
Photo 11 by: Mike Turner Comment: Richmond; C, 2018-05-06, Naked Creek @ Derby Rd. (SR 1003) - adult male | Photo 12 by: John Petranka Comment: Wilkes; M, 2017-05-31, Stone Mountain State Park (STMO). East Prong of the Roaring River at the Bridle Loop Trail parking area. Along stream restoration site. - 1 male, 1 female. | ||
Photo 13 by: John Petranka Comment: Wilkes; M, 2017-05-31, Stone Mountain State Park (STMO). East Prong of the Roaring River at the Bridle Loop Trail parking area. Along stream restoration site. - 1 male, 1 female. | Photo 14 by: John Petranka Comment: Caswell, 2017-05-08, Along NC 62 at Country Line Creek. About 1.2 miles south of Main Street in Yanceyville. - Female. Sunning and feeding in vegetation alongside the bridge. | ||
Photo 15 by: John Petranka Comment: Caswell, 2017-05-08, Along NC 62 at Country Line Creek. About 1.2 miles south of Main Street in Yanceyville. - Female. Sunning and feeding in vegetation alongside the bridge. | Photo 16 by: John Petranka, Jim Petranka Comment: Buncombe, 2016-06-07, Sandy Mush Game Land, Bear Creek Road access. Sandy Mush Creek via main trail west from parking area. Female feeding in clearing near creek. Photo. | ||
Photo 17 by: John Petranka, Jim Petranka Comment: Buncombe, 2016-06-07, Sandy Mush Game Land, Bear Creek Road access. Sandy Mush Creek via main trail west from parking area. Female feeding in clearing near creek. Photo. | Photo 18 by: Timothy Deering Comment: Buncombe, 2016-06-07, Dark Hollow Creek | ||
Photo 19 by: Timothy Deering Comment: Buncombe, 2016-05-23, Dark Hollow Creek | Photo 20 by: Rick Cheicante Comment: Surry, 2016-04-24, - Pilot Mountain State Park - clearing along Pilot Knob Park Rd | ||
Photo 21 by: Doug Johnston Comment: Buncombe, 2011-06-24, Sandy Mush Game Land, Bear creek access | Photo 22 by: Doug Johnston, Gail Lankford Comment: Buncombe, 2010-05-20, Sandy Mush Game Land | ||
Photo 23 by: Ted Wilcox Comment: Wilkes; M, 2007-05-17, female | Photo 24 by: Ted Wilcox Comment: Wilkes; M, 2007-05-14, mated pair | ||
Photo 25 by: Ted Wilcox Comment: Wilkes; M, 2007-05-14, male | Photo 26 by: Ted Wilcox Comment: Wilkes; M, 2007-05-17, female | ||
Photo 27 by: Ted Wilcox Comment: Wilkes County; M, 2007-05-17, female |