db id | checklist number | nrid id | region | county | county split | site | sub site | occurrence viability | reference habitat | viability comments | date | collector | number | method | habitat | lat | lon | reference | vetting level | immature | adult | photograph | specimen | voucher | comments | park | date c | vetted by | obsType | email | years ago |
---|
2516 | 420.00 | 0 | High Mountains | Avery | | Blue Ridge Parkway | | | | | 2014-05-12 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | | 2020-04-16 14:42:26 | Bockhahn1 | 01_Photo | | 11 |
6918 | 420.00 | 332374 | High Mountains | Avery | | Grandfather Mountain | | | | | 2022-09-17 | Brian Bockhahn | 1 | DSD | HEHF | | | | 2 | | TRUE | | | | | GRMO | 2023-03-05 08:12:57 | Bockhahn1 | 01_Photo | | 1 |
7895 | 420.00 | 0 | Coastal Plain | Brunswick | | Brunswick County Botanical Gardens in Bolivia | Beat sheet method, fell from Ilex cornuta 'Burford' near the greenhouse area.. | | | | 2023-11-24 | Mark Basinger | 1 | DSD | CPGA | | | | 2 | FALSE | TRUE | | | | Photo taken on Nov. 25. | | 2023-11-26 08:11:06 | Zepp0 | 01_Photo | | 1 |
2537 | 420.00 | 300014 | Low Mountains | Burke | | Lake James State Park | | | | | 2014-05-12 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | LAJA | 2020-04-17 20:05:51 | Bockhahn1 | 01_Photo | | 11 |
8004 | 420.00 | 0 | Piedmont | Chatham | | Intersection of NC 42 and Siler City Glendon Road, northeast side of Intersection. | Beat sheet method, fell from Ilex opaca at edge of pine-mixed hardwood forest. | | | | 2024-01-21 | Mark Basinger | 1 | DSD | MEHS | | | | 2 | FALSE | TRUE | FALSE | FALSE | FALSE | | | 2024-01-22 08:11:18 | Zepp0 | 01_Photo | | 1 |
8350 | 420.00 | 0 | Piedmont | Chatham | | Fall Creek Church Road north 0.1 mile off NC 42. | Beat sheet method, fell from Ilex opaca | | | | 2024-03-31 | Mark Basinger | 1 | DSD | BDRHF | | | | 2 | FALSE | TRUE | FALSE | FALSE | FALSE | | | 2024-04-08 10:14:02 | Zepp0 | 01_Photo | | 1 |
8465 | 420.00 | 0 | Coastal Plain | Columbus | | Juniper Creek Gamelands, Tram Road north off of Camp Branch Road. | Sweep net, young longleaf pine forest on west side of gravel road. | | | | 2024-04-28 | Mark Basinger | 1 | DSD | LLSF | | | | 2 | FALSE | TRUE | | | | | | 2024-05-02 10:02:39 | Zepp0 | 01_Photo | | 1 |
12507 | 420.00 | 0 | Coastal Plain | Currituck | BI | Pine Island Audubon Sanctuary | | | | | 2025-05-31 | Brian Bockhahn | 8 | DSD | SLTM | | | | 2 | | TRUE | | | | Tidal Freshwater Marsh | | 2025-05-31 13:33:55 | Bockhahn1 | 01_Photo | | 1 |
8341 | 420.00 | 0 | Piedmont | Davidson | | Boat ramp access gravel road to Yadkin River (Tuckertown Reservoir), off Bringle Ferry Road. | Beat sheet method, fell from Ilex opaca, upland pine-mixed hardwood forest not floodplain | | | | 2024-03-30 | Mark Basinger | 1 | DSD | PPLN | | | | 2 | FALSE | TRUE | | | | Very small, H. mitrata seems smaller on average than H. palmarum. | | 2024-04-08 10:05:40 | Zepp0 | 01_Photo | | 1 |
7992 | 420.00 | 0 | Coastal Plain | Duplin | | Faison Cemetery on NC 403, town of Faison. | Beat sheet method, fell from Prunus caroliniana at edge of cemetery grounds. | | | | 2024-01-14 | Mark Basinger | 1 | DSD | CDUA | | | | 2 | FALSE | TRUE | | | | | | 2024-01-16 16:42:20 | Zepp0 | 01_Photo | | 1 |
2589 | 420.00 | 0 | Piedmont | Durham | | Leigh Farm Park | | | | | 2016-04-22 | Brian Bockhahn | 2 | DSD | BDRHF | | | | 2 | | TRUE | | | | | | 2020-04-18 16:16:30 | Bockhahn1 | 01_Photo | | 1 |
2763 | 420.00 | 301170 | Piedmont | Durham | | Falls Lake State Recreation Area | | | | | 2020-04-26 | Brian Bockhahn | 1 | DSD | OLFI | | | | 2 | | TRUE | | | | | FALA | 2020-05-06 11:18:23 | Bockhahn1 | 01_Photo | | 1 |
11612 | 420.00 | 0 | Piedmont | Franklin | | Sandy Creek Gamelands, dirt road into county from Sumler Road in Nash Co.,off Redbud Road north of Castalia. | Beat sheet method, American holly along edge of pine forest. | | | | 2024-11-26 | Mark Basinger | 1 | DSD | PPLN | | | | 2 | FALSE | TRUE | | | | | | 2024-11-29 13:52:02 | Zepp0 | 01_Photo | | 1 |
11019 | 420.00 | 0 | Piedmont | Gaston | | Crowders Mountain State Park | | | | | 2024-09-23 | Brian Bockhahn | 1 | DSD | OLFI,BDRHF | | | | 2 | | TRUE | | | | | | 2024-10-02 16:05:05 | Bockhahn1 | 01_Photo | | 1 |
2496 | 420.00 | 299933 | Coastal Plain | Gates | | Merchants Millpond State Park | | | | | 2013-09-09 | Brian Bockhahn | 1 | DSD | CYSW | | | | 2 | | TRUE | | | | | MEMI | 2020-04-15 16:09:48 | Bockhahn1 | 01_Photo | | 12 |
2658 | 420.00 | 263653 | Coastal Plain | Gates | | | | | | | 2017-06-28 | F. Williams, S. Williams | 1 | | | | | | 2 | | | | | | MEMI - Female | MEMI | 2020-04-21 11:20:07 | Bockhahn1 | 01_Photo | | 1 |
2659 | 420.00 | 264581 | Coastal Plain | Gates | | | | | | | 2017-08-28 | F. Williams, S. Williams | 1 | | | | | | 2 | | | | | | MEMI - Male | MEMI | 2020-04-21 11:20:07 | Bockhahn1 | 01_Photo | | 1 |
2408 | 420.00 | 298901 | Piedmont | Halifax | | Medoc Mountain State Park | | | | | 2012-05-16 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | MEMO | 2020-04-06 15:51:49 | Bockhahn1 | 01_Photo | | 13 |
11187 | 420.00 | 0 | Low Mountains | Henderson | | Bat Fork Bog | | | | | 2024-09-05 | Brian Bockhahn | 1 | DSD | MBFE | | | | 2 | | TRUE | | | | | | 2024-10-19 13:16:47 | Bockhahn1 | 01_Photo | | 1 |
12000 | 420.00 | 0 | Piedmont | Henderson | | Bat Fork Bog | | | | | 2024-05-30 | Brian Bockhahn | 1 | DSD | MBFE | | | | 2 | | TRUE | | | | | | 2025-03-07 17:46:15 | Bockhahn1 | 01_Photo | | 1 |
12007 | 420.00 | 0 | Piedmont | Henderson | | Bat Fork Bog | | | | | 2024-05-30 | Brian Bockhahn | 1 | DSD | MBFE | | | | 2 | | TRUE | | | | | | 2025-03-07 17:46:15 | Bockhahn1 | 01_Photo | | 1 |
12021 | 420.00 | 0 | Piedmont | Henderson | | Bat Fork Bog | | | | | 2024-05-30 | Brian Bockhahn | 1 | DSD | MBFE | | | | 2 | | TRUE | | | | | | 2025-03-07 17:46:15 | Bockhahn1 | 01_Photo | | 1 |
12038 | 420.00 | 0 | Piedmont | Henderson | | Bat Fork Bog | | | | | 2024-05-30 | Brian Bockhahn | 1 | DSD | MBFE | | | | 2 | | TRUE | | | | | | 2025-03-07 17:46:15 | Bockhahn1 | 01_Photo | | 1 |
11961 | 420.00 | 0 | Piedmont | Hoke | | Calloway Forest Preserve | | | | | 2024-11-05 | Brian Bockhahn | 1 | DSD | SNDH,LLSF | | | | 2 | | TRUE | | | | | | 2025-03-06 17:42:58 | Bockhahn1 | 01_Photo | | 1 |
6402 | 420.00 | 0 | Coastal Plain | Johnston | | Pine Level | Community pool | | | | 2022-07-09 | Donald Zepp | 1 | DSD | ALRN | 35.5145 | 59, -78.2505 | dbz20220709002 | 2 | FALSE | TRUE | FALSE | FALSE | FALSE | Male at pool, on swim suit. In situ photo only. | | 2022-07-09 14:41:45 | Zepp0 | 01_Photo | zeppmusic@gmail.com | 1 |
12065 | 420.00 | 0 | Piedmont | Lee | | San-Lee Park, 664 Pumping Station Road, Sanford, off NC 87/US 421. | Beat sheet method, fell from vines along Lick Creek at lower parking lot. | | | | 2025-03-13 | Mark Basinger and Donald Zepp | 2 | DSD | CPGA | | | | 2 | FALSE | TRUE | | | | | | 2025-03-16 10:53:55 | Zepp0 | 01_Photo | | 1 |
12068 | 420.00 | 0 | Piedmont | Lee | | San-Lee Park, 664 Pumping Station Road, Sanford, off NC 87/US 421. | Beat sheet method, fell from honeysuckle vines at edge of parking area on west side of park above Lick Creek. | | | | 2025-03-13 | Mark Basinger and Donald Zepp | 5-10 | DSD | CPGA | | | | 2 | FALSE | TRUE | | | | | | 2025-03-16 10:53:56 | Zepp0 | 01_Photo | | 1 |
12090 | 420.00 | 0 | Piedmont | Lee | | San-Lee Park, 664 Pumping Station Road, Sanford, off NC 87/US 421. | Beat sheet method, fell from Lonicera japonica vines, near nature center. | | | | 2025-03-13 | Mark Basinger and Donald Zepp | 15-25 | DSD | CPGA | | | | 2 | FALSE | TRUE | | | | | | 2025-03-18 08:39:27 | Zepp0 | 01_Photo | | 1 |
8399 | 420.00 | 0 | Coastal Plain | Lenoir | | Barnet Park off US 258, North of US 70, in Kinston. | Beat sheet method, fell from chinese privet near playground. | | | | 2024-04-18 | Mark Basinger and Donald Zepp | 1 | DSD | CPGA,WTHW | | | | 2 | FALSE | TRUE | TRUE | FALSE | FALSE | | | 2024-04-20 13:36:46 | Zepp0 | 01_Photo | | 1 |
9171 | 420.00 | 0 | Low Mountains | Macon | | Satulah Falls | | | | | 2024-04-16 | Brian Bockhahn | 1 | DSN | MEHS | | | | 2 | | TRUE | | | | | | 2024-07-10 15:44:42 | Bockhahn1 | 01_Photo | | 1 |
6922 | 420.00 | 332371 | Low Mountains | McDowell | | Mountains to Sea Trail | | | | | 2022-09-16 | Brian Bockhahn | 1 | DSD | BMEHS,OROB-B | | | | 2 | | TRUE | | | | | MOTS | 2023-03-05 08:20:43 | Bockhahn1 | 01_Photo | | 1 |
6675 | 420.00 | 0 | Piedmont | Mecklenburg | | Plaza Midwood, Charlotte | | | | | 2018-10-17 | Ken Kneidel | 1 | DSD | SWRN | | | | 2 | FALSE | TRUE | | | | | | 2022-11-02 07:11:46 | Zepp0 | 01_Photo | | 1 |
1162 | 420.00 | 287054 | Coastal Plain | New Hanover | | Carolina Beach State Park | | | | | 2017-09-30 | Brian Bockhahn | | DSD | LLSF,MARF | | | | 2 | | TRUE | | | | | CABE | 2019-06-30 19:49:38 | Bockhahn1 | 01_Photo | | 1 |
6059 | 420.00 | 324042 | Coastal Plain | New Hanover | | Carolina Beach State Park | | | | | 2020-08-13 | Brian Bockhahn | 1 | DSD | MARF | | | | 2 | | TRUE | | | | | CABE | 2022-03-15 14:53:45 | Bockhahn1 | 01_Photo | | 1 |
8227 | 420.00 | 0 | Coastal Plain | Northampton | | Mary Odom Road south off of NC 305-561, east of Rich Square. | Beat sheet method, fell from tangle of vines at edge of pine-mixed hardwood forest. | | | | 2024-03-15 | Mark Basinger | 1 | DSD | PPLN | | | | 2 | FALSE | TRUE | | | | Could be H. palmarum juvenile since adults of it were close by in similar habitat. | | 2024-03-17 12:40:27 | Zepp0 | 01_Photo | | 1 |
4849 | 420.00 | 0 | Coastal Plain | Onslow | | Stones Creek Game Land | | | | | 2020-12-10 | Brian Bockhahn | 1 | DSD | LLSF | | | | 2 | | TRUE | | | | | | 2021-02-15 20:46:57 | Bockhahn1 | 01_Photo | | 1 |
2214 | 420.00 | 297703 | Piedmont | Orange | | Eno River State Park | | | | | 2013-07-31 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | ENRI | 2020-03-19 10:41:05 | Bockhahn1 | 01_Photo | | 12 |
11338 | 420.00 | 0 | Coastal Plain | Pamlico | | Lee's Landing Boating Access | | | | | 2024-10-24 | Brian Bockhahn | 1 | DSD | CYSW,SLTM | | | | 2 | | TRUE | | | | | | 2024-11-02 13:31:46 | Bockhahn1 | 01_Photo | | 1 |
8171 | 420.00 | 0 | Coastal Plain | Pender | | Martin Marietta Access Road off NC 210, Rocky Point exit off INT 40. | Sweep net in grassy, weedy areas along road before first sharp curve. | | | | 2024-03-07 | Mark Basinger | 1 | DSD | OLFI | | | | 2 | FALSE | TRUE | | | | | | 2024-03-08 15:52:47 | Zepp0 | 01_Photo | | 1 |
11582 | 420.00 | 0 | Coastal Plain | Pender | | Holly Shelter Game Lands | | | | | 2024-10-25 | Brian Bockhahn | 1 | DSD | CYSW,LLSF | | | | 2 | | TRUE | | | | | | 2024-11-27 18:18:28 | Bockhahn1 | 01_Photo | | 1 |
9190 | 420.00 | 0 | Low Mountains | Polk | | Bradley Nature Preserve | | | | | 2023-09-14 | Brian Bockhahn | 1 | DSD | MEHS | | | | 2 | | TRUE | | | | OVVI Overmountain Victory Trail | | 2024-07-10 16:55:23 | Bockhahn1 | 01_Photo | | 1 |
8005 | 420.00 | 0 | Piedmont | Rowan | | 3290 River Road near Flat Creek Baptist Church | Beat sheet method, fell from Ilex opaca at edge of pine-mixed hardwood forest. | | | | 2024-01-20 | Mark Basinger | 1 | DSD | MEHS | | | | 2 | FALSE | TRUE | | | | | | 2024-01-22 08:11:18 | Zepp0 | 01_Photo | | 1 |
11775 | 420.00 | 0 | Piedmont | Rowan | | Second Creek Game Land | | | | | 2025-02-04 | Brian Bockhahn | 1 | DSN | WTHW | | | | 2 | | TRUE | | | | | | 2025-02-09 15:32:56 | Bockhahn1 | 01_Photo | | 1 |
12157 | 420.00 | 0 | Piedmont | Rowan | | 3290 River Road near Flat Creek Baptist Church | Beat sheet method, fell from Rubus sp. and Lonicera japonica. | | | | 2025-04-05 | Mark Basinger | 1 | DSD | DRHF | | | | 2 | FALSE | TRUE | | | | | | 2025-04-06 18:15:44 | Zepp0 | 01_Photo | | 1 |
2099 | 420.00 | 297196 | Piedmont | Stanly | | Morrow Mountain State Park | | | | | 2015-07-22 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | MOMO | 2020-02-16 11:35:40 | Bockhahn1 | 01_Photo | | 10 |
2183 | 420.00 | 297765 | Piedmont | Stanly | | Morrow Mountain State Park | | | | | 2016-10-05 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | MOMO | 2020-03-17 15:06:31 | Bockhahn1 | 01_Photo | | 1 |
1225 | 420.00 | 286935 | Piedmont | Stokes | | Hanging Rock State Park | | | | | 2017-05-03 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | HARO | 2019-07-06 10:58:54 | Bockhahn1 | 01_Photo | | 1 |
12373 | 420.00 | 364654 | Piedmont | Stokes | | | | | | | 2025-05-02 | J.Buie | 1 | | | | | | 2 | | | | | | HARO - Single male found on the wheel chair access gate to the beach @ -80.267812, 36.390510 | HARO | 2025-05-04 16:07:29 | Zepp0 | 01_Photo | | 1 |
2695 | 420.00 | 0 | Piedmont | Surry | | Riverside Park Greenway | | | | | 2020-04-24 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | | 2020-04-25 11:25:52 | Bockhahn1 | 01_Photo | | 1 |
2241 | 420.00 | 297682 | Piedmont | Wake | | Falls Lake State Recreation Area | | | | | 2013-07-18 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | FALA | 2020-03-22 11:58:19 | Bockhahn1 | 01_Photo | | 12 |
11059 | 420.00 | 0 | Piedmont | Wake | | Durant Nature Park | | | | | 2024-09-21 | Brian Bockhahn | 1 | DSD | CPGA | | | | 2 | | TRUE | | | | | | 2024-10-09 11:49:04 | Bockhahn1 | 01_Photo | | 1 |
2318 | 420.00 | 298127 | Piedmont | Warren | | Kerr Lake State Recreation Area | | | | | 2012-06-04 | Brian Bockhahn | 1 | DSD | BDRHF | | | | 2 | | TRUE | | | | | KELA | 2020-03-27 15:26:12 | Bockhahn1 | 01_Photo | | 13 |
9122 | 420.00 | 0 | Coastal Plain | Wayne | | Ca. 4km W Freemont | Aycock Dairy Farm Rd. by Great Swamp | | | | 2024-05-31 | Mark BASINGER & Donald ZEPP | | DSD | WTHW-BLW | | | dbz20240531024 | 3 | FALSE | TRUE | TRUE | TRUE | TRUE | Adult female swept from grasses between road and Great Swamp. Resembles palmarum, but epigynum says mitrata.
Voucher specimen: NCSU Entomology Museum, Raleigh, NC. GUID 321820
| | 2024-07-06 14:41:28 | Zepp0 | 01_Photo | | 1 |
5299 | 420.00 | 0 | Low Mountains | Wilkes | | Private residence | | | | | 2021-05-19 | Brian Bockhahn | 1 | DSD | PSNG | | | | 2 | | TRUE | | | | | | 2021-07-05 09:28:44 | Bockhahn1 | 01_Photo | | 1 |
8355 | 420.00 | 0 | Coastal Plain | Wilson | | Wiggins Mill Boat Ramp, Wiggins Mill Reservoir off US 301 and Wiggins Mill Road | Beat sheet method, fell from Morella cerifera at old homesite. | | | | 2024-03-22 | Mark Basinger | 1 | DSD | CPGA | | | | 2 | FALSE | TRUE | FALSE | FALSE | FALSE | L1 pigmented pale brown not clear.
Subadult male
Larger body than H. mitrata
Three bristles on L1 tarsus indicate Hentzia is proper genus. | | 2024-04-08 10:21:15 | Zepp0 | 01_Photo | | 1 |
12351 | 420.00 | 0 | Piedmont | Wilson | | End of Johnson Farm Road off Hawley Road and NC 42, Buckhorn Reservoir area. | Beat sheet method, fell from Betula nigra and Rosa palustris, shoreline of reservoir. | | | | 2025-04-17 | Mark Basinger and Donald Zepp | 1 | DSD | WTHW-BRW | | | | 2 | FALSE | TRUE | | | | | | 2025-04-25 19:33:50 | Zepp0 | 01_Photo | | 1 |